Points market
Torn's daily point stats, how they fit together, and live listings.
- Avg price$33,492
- Lowest ask$33,376
- In circulation329,863,762
In circulation
329,863,762
Points that exist. +54,761 vs yesterday.
Listed (snapshot)
565,485
0.17% of circulation
-20,285 vs yesterday
Held
329,298,277
Circulation minus listed
Listed now
38,231
Live listings, not the daily snapshot
Used
1,405,050
Leaves circulation
-96,360 vs yesterday
Bought
1,052,188
Left listings; still exist
-6,091 vs yesterday
Entered (approx)
1,459,811
Circulation change + used
Shared timeline
2026-11-21
Live listings38,231 pts listed
Updated 0s agoOpen on Torn
| Price | Qty | Total | vs avg | Depth |
|---|---|---|---|---|
| $33,376 | 132 | $4,405,632 | -0.3% | 132 points at this price or cheaper |
| $33,377 | 76 | $2,536,652 | -0.3% | 208 |
| $33,378 | 250 | $8,344,500 | -0.3% | 458 |
| $33,379 | 1,000 | $33,379,000 | -0.3% | 1,458 |
| $33,379 | 1,000 | $33,379,000 | -0.3% | 2,458 |
| $33,379 | 1,800 | $60,082,200 | -0.3% | 4,258 |
| $33,379 | 1,800 | $60,082,200 | -0.3% | 6,058 |
| $33,379 | 1,800 | $60,082,200 | -0.3% | 7,858 |
| $33,379 | 1,800 | $60,082,200 | -0.3% | 9,658 |
| $33,379 | 5,000 | $166,895,000 | -0.3% | 14,658 |
| $33,379 | 5,000 | $166,895,000 | -0.3% | 19,658 |
| $33,380 | 60 | $2,002,800 | -0.3% | 19,718 |
| $33,380 | 60 | $2,002,800 | -0.3% | 19,778 |
| $33,380 | 60 | $2,002,800 | -0.3% | 19,838 |
| $33,380 | 60 | $2,002,800 | -0.3% | 19,898 |
| $33,380 | 3,000 | $100,140,000 | -0.3% | 22,898 |
| $33,380 | 3,000 | $100,140,000 | -0.3% | 25,898 |
| $33,380 | 3,000 | $100,140,000 | -0.3% | 28,898 |
| $33,400 | 1,500 | $50,100,000 | -0.3% | 30,398 |
| $33,400 | 1,500 | $50,100,000 | -0.3% | 31,898 |
| $33,400 | 1,500 | $50,100,000 | -0.3% | 33,398 |
| $33,400 | 1,500 | $50,100,000 | -0.3% | 34,898 |
| $33,444 | 1,111 | $37,156,284 | -0.1% | 36,009 |
| $33,444 | 1,111 | $37,156,284 | -0.1% | 37,120 |
| $33,444 | 1,111 | $37,156,284 | -0.1% | 38,231 |
25 listings · 38,231 pts listed · $1,276,463,636