Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $1,343,328 (-22%)$1,343,328 | ||
3 | $1,700,000 (-1%)$5,100,000 | ||
1 | $1,700,000 (-1%)$1,700,000 | ||
1 | $1,712,000 (-0%)$1,712,000 | ||
6 | $1,712,993 (0%)$10,277,958 | ||
1 | $1,750,000 (2%)$1,750,000 | ||
1 | $2,000,000 (17%)$2,000,000 | ||
1 | $2,000,000 (17%)$2,000,000 | ||
1 | $2,000,000 (17%)$2,000,000 | ||
1 | $2,000,000 (17%)$2,000,000 | ||
1 | $2,450,000 (43%)$2,450,000 | ||
1 | $2,500,000 (46%)$2,500,000 | ||
1 | $2,998,000 (75%)$2,998,000 | ||
1 | $3,000,000 (75%)$3,000,000 | ||
7 | $3,180,000 (86%)$22,260,000 | ||
1 | $4,000,000 (134%)$4,000,000 | ||
15 | $5,000,000 (192%)$75,000,000 | ||
1 | $5,400,000 (215%)$5,400,000 | ||
1 | $10,000,000 (484%)$10,000,000 | ||
1 | $12,500,000 (630%)$12,500,000 | ||
1 | $15,000,000 (776%)$15,000,000 | ||
1 | $15,000,000 (776%)$15,000,000 | ||
1 | $19,999,999 (1068%)$19,999,999 | ||
1 | $20,000,000 (1068%)$20,000,000 | ||
1 | $125,000,000 (7197%)$125,000,000 |
