Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $14,000 (-12%)$14,000 | ||
1 | $14,389 (-9%)$14,389 | ||
1 | $14,443 (-9%)$14,443 | ||
1 | $14,444 (-9%)$14,444 | ||
2 | $14,998 (-5%)$29,996 | ||
1 | $15,000 (-5%)$15,000 | ||
1 | $15,000 (-5%)$15,000 | ||
1 | $15,000 (-5%)$15,000 | ||
1 | $15,000 (-5%)$15,000 | ||
1 | $15,000 (-5%)$15,000 | ||
2 | $15,348 (-3%)$30,696 | ||
2 | $15,500 (-2%)$31,000 | ||
1 | $15,500 (-2%)$15,500 | ||
1 | $15,507 (-2%)$15,507 | ||
1 | $15,507 (-2%)$15,507 | ||
1 | $15,507 (-2%)$15,507 | ||
2 | $15,507 (-2%)$31,014 | ||
1 | $15,599 (-1%)$15,599 | ||
3 | $15,665 (-1%)$46,995 | ||
1 | $15,744 (-0%)$15,744 | ||
2 | $15,750 (-0%)$31,500 | ||
5 | $15,800 (-0%)$79,000 | ||
1 | $15,800 (-0%)$15,800 | ||
1 | $15,800 (-0%)$15,800 | ||
14 | $15,800 (-0%)$221,200 |
