Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
2 | $487 (-1%)$974 | ||
1 | $488 (-1%)$488 | ||
34 | $490 (-0%)$16,660 | ||
26 | $490 (-0%)$12,740 | ||
606 | $491 (0%)$297,546 | ||
10 | $491 (0%)$4,910 | ||
1 | $496 (1%)$496 | ||
1 | $498 (1%)$498 | ||
1 | $500 (2%)$500 | ||
2 | $500 (2%)$1,000 | ||
1 | $500 (2%)$500 | ||
1 | $500 (2%)$500 | ||
1 | $500 (2%)$500 | ||
2 | $500 (2%)$1,000 | ||
1 | $500 (2%)$500 | ||
3 | $500 (2%)$1,500 | ||
2 | $500 (2%)$1,000 | ||
2 | $500 (2%)$1,000 | ||
1 | $500 (2%)$500 | ||
1 | $500 (2%)$500 | ||
1 | $500 (2%)$500 | ||
1 | $500 (2%)$500 | ||
1 | $500 (2%)$500 | ||
1 | $505 (3%)$505 | ||
2 | $510 (4%)$1,020 |
