Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
2 | $19,000 (-5%)$38,000 | ||
1 | $19,750 (-1%)$19,750 | ||
1 | $19,811 (-1%)$19,811 | ||
2 | $19,900 (-1%)$39,800 | ||
1 | $20,000 (-0%)$20,000 | ||
1 | $20,000 (-0%)$20,000 | ||
1 | $20,000 (-0%)$20,000 | ||
7 | $20,000 (-0%)$140,000 | ||
1 | $20,000 (-0%)$20,000 | ||
1 | $20,000 (-0%)$20,000 | ||
1 | $20,000 (-0%)$20,000 | ||
1 | $20,000 (-0%)$20,000 | ||
1 | $20,000 (-0%)$20,000 | ||
2 | $20,000 (-0%)$40,000 | ||
1 | $20,000 (-0%)$20,000 | ||
1 | $20,000 (-0%)$20,000 | ||
1 | $20,011 (0%)$20,011 | ||
2 | $20,011 (0%)$40,022 | ||
1 | $20,077 (0%)$20,077 | ||
1 | $20,077 (0%)$20,077 | ||
1 | $20,080 (0%)$20,080 | ||
1 | $20,120 (1%)$20,120 | ||
1 | $20,130 (1%)$20,130 | ||
1 | $20,132 (1%)$20,132 | ||
1 | $20,133 (1%)$20,133 |
