Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $18,791 (0%)$18,791 | ||
1 | $18,800 (0%)$18,800 | ||
1 | $19,197 (2%)$19,197 | ||
1 | $19,300 (3%)$19,300 | ||
1 | $19,335 (3%)$19,335 | ||
1 | $19,660 (5%)$19,660 | ||
1 | $19,771 (5%)$19,771 | ||
1 | $19,800 (5%)$19,800 | ||
1 | $19,900 (6%)$19,900 | ||
1 | $19,900 (6%)$19,900 | ||
1 | $19,916 (6%)$19,916 | ||
1 | $20,000 (6%)$20,000 | ||
14 | $20,000 (6%)$280,000 | ||
1 | $20,000 (6%)$20,000 | ||
1 | $20,494 (9%)$20,494 | ||
1 | $20,940 (11%)$20,940 | ||
1 | $21,000 (12%)$21,000 | ||
1 | $21,000 (12%)$21,000 | ||
1 | $21,000 (12%)$21,000 | ||
1 | $21,400 (14%)$21,400 | ||
1 | $21,600 (15%)$21,600 | ||
1 | $21,690 (15%)$21,690 | ||
2 | $22,000 (17%)$44,000 | ||
1 | $22,000 (17%)$22,000 | ||
2 | $22,222 (18%)$44,444 |
