
EffectReduces hospital time by 120 mins and restores 30% life. Increases medical cooldown by 30 mins.
$19,172market13,619,736circulation$19,046avg bazaar
Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
MsMoneyPenny [3975249]Sponsored | 5 | $20,000 (4%)$100,000 | |
62 | $19,028 (-1%)$1,179,736 | ||
38 | $19,028 (-1%)$723,064 | ||
918 | $19,040 (-1%)$17,478,720 | ||
1,494 | $19,045 (-1%)$28,453,230 | ||
37 | $19,070 (-1%)$705,590 | ||
30 | $19,100 (-0%)$573,000 | ||
1 | $19,119 (-0%)$19,119 | ||
2 | $19,165 (-0%)$38,330 | ||
24 | $19,172 (0%)$460,128 | ||
3 | $19,172 (0%)$57,516 | ||
25 | $19,172 (0%)$479,300 | ||
17 | $19,172 (0%)$325,924 | ||
16 | $19,172 (0%)$306,752 | ||
60 | $19,180 (0%)$1,150,800 | ||
3 | $19,200 (0%)$57,600 | ||
114 | $19,200 (0%)$2,188,800 | ||
3 | $19,217 (0%)$57,651 | ||
110 | $19,260 (0%)$2,118,600 | ||
120 | $19,300 (1%)$2,316,000 | ||
87 | $19,300 (1%)$1,679,100 | ||
4 | $19,321 (1%)$77,284 | ||
8 | $19,364 (1%)$154,912 | ||
2 | $19,400 (1%)$38,800 | ||
2 | $19,420 (1%)$38,840 | ||
14 | $19,420 (1%)$271,880 | ||
437 | $19,500 (2%)$8,521,500 | ||
24 | $19,500 (2%)$468,000 | ||
35 | $19,500 (2%)$682,500 | ||
17 | $19,500 (2%)$331,500 | ||
120 | $19,500 (2%)$2,340,000 | ||
23 | $19,500 (2%)$448,500 | ||
165 | $19,500 (2%)$3,217,500 | ||
332 | $19,520 (2%)$6,480,640 | ||
16 | $19,520 (2%)$312,320 | ||
25 | $19,521 (2%)$488,025 | ||
20 | $19,521 (2%)$390,420 | ||
13 | $19,521 (2%)$253,773 | ||
100 | $19,558 (2%)$1,955,800 | ||
20 | $19,580 (2%)$391,600 | ||
7 | $19,580 (2%)$137,060 | ||
7 | $19,600 (2%)$137,200 | ||
5 | $19,669 (3%)$98,345 | ||
254 | $19,669 (3%)$4,995,926 | ||
1 | $19,712 (3%)$19,712 | ||
100 | $19,800 (3%)$1,980,000 | ||
500 | $19,988 (4%)$9,994,000 | ||
10 | $19,994 (4%)$199,940 | ||
41 | $19,999 (4%)$819,959 | ||
63 | $20,000 (4%)$1,260,000 | ||
100 | $20,000 (4%)$2,000,000 | ||
54 | $20,000 (4%)$1,080,000 | ||
5 | $20,000 (4%)$100,000 | ||
3 | $20,000 (4%)$60,000 | ||
2,272 | $20,115 (5%)$45,701,280 | ||
205 | $20,129 (5%)$4,126,445 | ||
19 | $20,222 (5%)$384,218 | ||
132 | $20,259 (6%)$2,674,188 | ||
1 | $20,297 (6%)$20,297 | ||
3,980 | $20,400 (6%)$81,192,000 | ||
27 | $20,700 (8%)$558,900 | ||
10 | $20,999 (10%)$209,990 | ||
100 | $21,000 (10%)$2,100,000 | ||
153 | $21,000 (10%)$3,213,000 | ||
3,134 | $21,000 (10%)$65,814,000 | ||
25 | $21,475 (12%)$536,875 | ||
1 | $21,683 (13%)$21,683 | ||
4 | $22,121 (15%)$88,484 | ||
10 | $22,750 (19%)$227,500 | ||
13 | $22,899 (19%)$297,687 | ||
25,089 | $23,997 (25%)$602,060,733 | ||
1 | $24,999 (30%)$24,999 | ||
31 | $26,470 (38%)$820,570 | ||
6 | $30,000 (56%)$180,000 | ||
1,200 | $100,000 (422%)$120,000,000 | ||
2,000 | $153,000 (698%)$306,000,000 | ||
1,353 | $250,000 (1204%)$338,250,000 | ||
2,709 | $1,000,000 (5116%)$2,709,000,000 | ||
1,725 | $5,000,000 (25980%)$8,625,000,000 | ||
3 | $50,000,000 (260697%)$150,000,000 |
End of results
End of results