Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $2,100,000 (-7%)$2,100,000 | ||
1 | $2,172,554 (-4%)$2,172,554 | ||
1 | $2,199,995 (-3%)$2,199,995 | ||
3 listings | 3 | $2,200,000 (-3%)$6,600,000 | |
1 | $2,200,000 (-3%)$2,200,000 | ||
3 listings | 3 | $2,201,720 (-2%)$6,605,160 | |
1 | $2,214,499 (-2%)$2,214,499 | ||
1 | $2,220,000 (-2%)$2,220,000 | ||
1 | $2,220,600 (-2%)$2,220,600 | ||
1 | $2,220,690 (-2%)$2,220,690 | ||
1 | $2,220,691 (-2%)$2,220,691 | ||
1 | $2,220,694 (-2%)$2,220,694 | ||
1 | $2,220,694 (-2%)$2,220,694 | ||
2 listings | 2 | $2,220,694 (-2%)$4,441,388 | |
1 | $2,222,222 (-2%)$2,222,222 | ||
1 | $2,230,870 (-1%)$2,230,870 | ||
1 | $2,239,999 (-1%)$2,239,999 | ||
1 | $2,245,000 (-1%)$2,245,000 | ||
1 | $2,245,754 (-1%)$2,245,754 | ||
1 | $2,245,900 (-1%)$2,245,900 | ||
1 | $2,247,400 (-0%)$2,247,400 | ||
1 | $2,250,000 (-0%)$2,250,000 | ||
1 | $2,250,000 (-0%)$2,250,000 | ||
1 | $2,250,000 (-0%)$2,250,000 | ||
1 | $2,250,000 (-0%)$2,250,000 | ||
1 | $2,250,000 (-0%)$2,250,000 | ||
1 | $2,250,000 (-0%)$2,250,000 | ||
1 | $2,250,000 (-0%)$2,250,000 | ||
8 listings | 8 | $2,250,000 (-0%)$18,000,000 | |
1 | $2,250,000 (-0%)$2,250,000 | ||
1 | $2,250,000 (-0%)$2,250,000 | ||
1 | $2,255,120 (-0%)$2,255,120 | ||
2 listings | 2 | $2,257,494 (-0%)$4,514,988 | |
1 | $2,258,113 (0%)$2,258,113 | ||
1 | $2,258,113 (0%)$2,258,113 | ||
2 listings | 2 | $2,258,113 (0%)$4,516,226 | |
1 | $2,260,000 (0%)$2,260,000 | ||
1 | $2,265,996 (0%)$2,265,996 | ||
1 | $2,279,600 (1%)$2,279,600 | ||
47 listings | 47 | $2,279,958 (1%)$107,158,026 |
