Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
2 listings | 2 | $2,099,999 (-2%)$4,199,998 | |
1 | $2,100,000 (-2%)$2,100,000 | ||
1 | $2,100,000 (-2%)$2,100,000 | ||
1 | $2,100,000 (-2%)$2,100,000 | ||
1 | $2,100,413 (-2%)$2,100,413 | ||
3 listings | 3 | $2,102,817 (-2%)$6,308,451 | |
1 | $2,107,000 (-2%)$2,107,000 | ||
1 | $2,108,383 (-1%)$2,108,383 | ||
1 | $2,108,383 (-1%)$2,108,383 | ||
1 | $2,113,600 (-1%)$2,113,600 | ||
1 | $2,120,000 (-1%)$2,120,000 | ||
1 | $2,120,000 (-1%)$2,120,000 | ||
1 | $2,120,000 (-1%)$2,120,000 | ||
1 | $2,120,831 (-1%)$2,120,831 | ||
1 | $2,120,832 (-1%)$2,120,832 | ||
1 | $2,120,900 (-1%)$2,120,900 | ||
3 listings | 3 | $2,122,222 (-1%)$6,366,666 | |
1 | $2,125,000 (-1%)$2,125,000 | ||
1 | $2,131,559 (-0%)$2,131,559 | ||
1 | $2,133,000 (-0%)$2,133,000 |
