Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
3 listings | 3 | $2,543,560 (-6%)$7,630,680 | |
1 | $2,554,900 (-5%)$2,554,900 | ||
1 | $2,560,084 (-5%)$2,560,084 | ||
1 | $2,564,212 (-5%)$2,564,212 | ||
1 | $2,566,000 (-5%)$2,566,000 | ||
1 | $2,566,779 (-5%)$2,566,779 | ||
1 | $2,566,779 (-5%)$2,566,779 | ||
1 | $2,576,700 (-4%)$2,576,700 | ||
1 | $2,578,000 (-4%)$2,578,000 | ||
1 | $2,580,000 (-4%)$2,580,000 | ||
1 | $2,583,750 (-4%)$2,583,750 | ||
1 | $2,584,828 (-4%)$2,584,828 | ||
1 | $2,586,000 (-4%)$2,586,000 | ||
1 | $2,588,888 (-4%)$2,588,888 | ||
1 | $2,590,000 (-4%)$2,590,000 | ||
1 | $2,599,999 (-3%)$2,599,999 | ||
1 | $2,600,000 (-3%)$2,600,000 | ||
1 | $2,600,000 (-3%)$2,600,000 | ||
10 listings | 10 | $2,600,000 (-3%)$26,000,000 | |
1 | $2,600,000 (-3%)$2,600,000 | ||
1 | $2,600,000 (-3%)$2,600,000 | ||
4 listings | 4 | $2,600,000 (-3%)$10,400,000 | |
2 listings | 2 | $2,600,000 (-3%)$5,200,000 | |
1 | $2,608,807 (-3%)$2,608,807 | ||
10 listings | 10 | $2,623,342 (-3%)$26,233,420 | |
1 | $2,626,000 (-3%)$2,626,000 | ||
3 listings | 3 | $2,660,000 (-1%)$7,980,000 | |
1 | $2,666,666 (-1%)$2,666,666 | ||
1 | $2,690,000 (-0%)$2,690,000 | ||
1 | $2,693,677 (0%)$2,693,677 | ||
1 | $2,693,677 (0%)$2,693,677 | ||
1 | $2,694,999 (0%)$2,694,999 | ||
1 | $2,699,313 (0%)$2,699,313 | ||
1 | $2,699,999 (0%)$2,699,999 | ||
1 | $2,700,000 (0%)$2,700,000 | ||
1 | $2,700,000 (0%)$2,700,000 | ||
2 listings | 2 | $2,700,000 (0%)$5,400,000 | |
1 | $2,700,000 (0%)$2,700,000 | ||
1 | $2,700,000 (0%)$2,700,000 | ||
1 | $2,726,579 (1%)$2,726,579 | ||
4 listings | 4 | $2,730,000 - $2,750,000 (1%)$10,940,000 | |
2 listings | 2 | $2,800,000 (4%)$5,600,000 | |
2 listings | 2 | $2,800,000 (4%)$5,600,000 | |
1 | $2,800,000 (4%)$2,800,000 | ||
1 | $2,800,000 (4%)$2,800,000 | ||
2 listings | 2 | $2,800,000 (4%)$5,600,000 | |
1 | $2,800,000 (4%)$2,800,000 | ||
1 | $2,800,000 (4%)$2,800,000 | ||
2 listings | 2 | $2,800,000 (4%)$5,600,000 | |
1 | $2,845,291 (6%)$2,845,291 | ||
1 | $2,850,000 (6%)$2,850,000 | ||
1 | $2,877,239 (7%)$2,877,239 | ||
1 | $2,888,888 (7%)$2,888,888 | ||
1 | $2,900,000 (8%)$2,900,000 | ||
2 listings | 2 | $2,900,000 (8%)$5,800,000 | |
1 | $2,900,000 (8%)$2,900,000 | ||
1 | $2,999,999 (11%)$2,999,999 | ||
2 listings | 2 | $3,000,000 (11%)$6,000,000 | |
1 | $3,000,000 (11%)$3,000,000 | ||
1 | $3,000,000 (11%)$3,000,000 | ||
1 | $3,000,000 (11%)$3,000,000 | ||
1 | $3,000,000 (11%)$3,000,000 | ||
1 | $3,000,000 (11%)$3,000,000 | ||
1 | $3,000,000 (11%)$3,000,000 |
