Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $3,132,896 (-2%)$3,132,896 | ||
1 | $3,145,000 (-2%)$3,145,000 | ||
1 | $3,150,000 (-1%)$3,150,000 | ||
3 listings | 3 | $3,155,000 - $3,165,000 (-1%)$9,475,000 | |
1 | $3,169,999 (-1%)$3,169,999 | ||
1 | $3,170,000 (-1%)$3,170,000 | ||
47 listings | 47 | $3,172,644 (-1%)$149,114,268 | |
1 | $3,175,000 (-1%)$3,175,000 | ||
1 | $3,187,000 (-0%)$3,187,000 | ||
1 | $3,188,998 (-0%)$3,188,998 | ||
1 | $3,195,718 (-0%)$3,195,718 | ||
1 | $3,196,068 (0%)$3,196,068 | ||
1 | $3,199,997 (0%)$3,199,997 | ||
1 | $3,199,999 (0%)$3,199,999 | ||
1 | $3,200,000 (0%)$3,200,000 | ||
3 listings | 3 | $3,200,000 (0%)$9,600,000 | |
5 listings | 5 | $3,200,000 (0%)$16,000,000 | |
1 | $3,200,000 (0%)$3,200,000 | ||
1 | $3,200,000 (0%)$3,200,000 | ||
1 | $3,200,000 (0%)$3,200,000 | ||
5 listings | 5 | $3,200,000 (0%)$16,000,000 | |
1 | $3,210,999 (0%)$3,210,999 | ||
1 | $3,242,868 (1%)$3,242,868 | ||
1 | $3,243,000 (1%)$3,243,000 | ||
1 | $3,245,875 (2%)$3,245,875 | ||
1 | $3,275,979 (3%)$3,275,979 | ||
1 | $3,300,000 (3%)$3,300,000 | ||
2 listings | 2 | $3,300,000 (3%)$6,600,000 | |
1 | $3,300,000 (3%)$3,300,000 | ||
1 | $3,300,000 (3%)$3,300,000 | ||
1 | $3,300,000 (3%)$3,300,000 | ||
1 | $3,300,000 (3%)$3,300,000 | ||
1 | $3,300,000 (3%)$3,300,000 | ||
1 | $3,300,000 (3%)$3,300,000 | ||
1 | $3,303,482 (3%)$3,303,482 | ||
6 listings | 6 | $3,310,000 - $3,325,000 (4%)$19,897,000 |
