Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
9 listings | 9 | $3,200,000 (-10%)$28,800,000 | |
2 listings | 2 | $3,242,461 (-8%)$6,484,922 | |
1 | $3,290,000 (-7%)$3,290,000 | ||
2 listings | 2 | $3,299,994 (-7%)$6,599,988 | |
1 | $3,300,000 (-7%)$3,300,000 | ||
2 listings | 2 | $3,300,000 (-7%)$6,600,000 | |
1 | $3,300,000 (-7%)$3,300,000 | ||
6 listings | 6 | $3,300,000 (-7%)$19,800,000 | |
1 | $3,300,000 (-7%)$3,300,000 | ||
1 | $3,300,000 (-7%)$3,300,000 | ||
1 | $3,300,000 (-7%)$3,300,000 | ||
2 listings | 2 | $3,300,000 (-7%)$6,600,000 | |
1 | $3,300,000 (-7%)$3,300,000 | ||
3 listings | 3 | $3,307,310 (-7%)$9,921,930 | |
1 | $3,349,152 (-5%)$3,349,152 | ||
1 | $3,350,000 (-5%)$3,350,000 | ||
4 listings | 4 | $3,395,910 (-4%)$13,583,640 | |
1 | $3,400,000 (-4%)$3,400,000 | ||
1 | $3,400,000 (-4%)$3,400,000 | ||
1 | $3,400,000 (-4%)$3,400,000 | ||
3 listings | 3 | $3,400,000 (-4%)$10,200,000 | |
5 listings | 5 | $3,400,000 (-4%)$17,000,000 | |
1 | $3,407,310 (-4%)$3,407,310 | ||
1 | $3,409,000 (-4%)$3,409,000 | ||
35 listings | 35 | $3,440,340 - $3,450,000 (-3%)$120,421,560 | |
1 | $3,450,000 (-3%)$3,450,000 | ||
2 listings | 2 | $3,452,366 (-2%)$6,904,732 | |
2 listings | 2 | $3,461,151 (-2%)$6,922,302 | |
1 | $3,462,500 (-2%)$3,462,500 | ||
1 | $3,462,612 (-2%)$3,462,612 | ||
1 | $3,496,240 (-1%)$3,496,240 | ||
1 | $3,499,999 (-1%)$3,499,999 | ||
1 | $3,499,999 (-1%)$3,499,999 | ||
3 listings | 3 | $3,500,000 (-1%)$10,500,000 |
