Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $4,108 (-4%)$4,108 | ||
1 | $4,192 (-2%)$4,192 | ||
1 | $4,200 (-2%)$4,200 | ||
1 | $4,200 (-2%)$4,200 | ||
1 | $4,200 (-2%)$4,200 | ||
1 | $4,200 (-2%)$4,200 | ||
2 listings | 2 | $4,200 (-2%)$8,400 | |
1 | $4,200 (-2%)$4,200 | ||
1 | $4,200 (-2%)$4,200 | ||
1 | $4,200 (-2%)$4,200 | ||
3 listings | 3 | $4,200 (-2%)$12,600 | |
1 | $4,218 (-2%)$4,218 | ||
3 listings | 3 | $4,220 (-2%)$12,660 | |
1 | $4,233 (-1%)$4,233 | ||
1 | $4,242 (-1%)$4,242 | ||
1 | $4,243 (-1%)$4,243 | ||
2 listings | 2 | $4,243 (-1%)$8,486 | |
1 | $4,250 (-1%)$4,250 | ||
1 | $4,260 (-1%)$4,260 | ||
1 | $4,261 (-1%)$4,261 | ||
1 | $4,269 (-0%)$4,269 | ||
3 listings | 3 | $4,286 (0%)$12,858 | |
1 | $4,299 (0%)$4,299 | ||
1 | $4,300 (0%)$4,300 | ||
1 | $4,328 (1%)$4,328 | ||
1 | $4,399 (3%)$4,399 | ||
1 | $4,418 (3%)$4,418 | ||
1 | $4,491 (5%)$4,491 | ||
1 | $4,499 (5%)$4,499 | ||
4 listings | 4 | $4,500 (5%)$18,000 | |
2 listings | 2 | $4,500 (5%)$9,000 | |
1 | $4,500 (5%)$4,500 | ||
2 listings | 2 | $4,500 (5%)$9,000 | |
2 listings | 2 | $4,918 (15%)$9,836 | |
2 listings | 2 | $4,999 (17%)$9,998 | |
4 listings | 4 | $4,999 (17%)$19,996 | |
1 | $5,000 (17%)$5,000 | ||
2 listings | 2 | $5,000 (17%)$10,000 | |
1 | $5,000 (17%)$5,000 | ||
2 listings | 2 | $5,939 (39%)$11,878 | |
1 | $5,984 (40%)$5,984 | ||
1 | $5,995 (40%)$5,995 | ||
2 listings | 2 | $5,999 (40%)$11,998 | |
3 listings | 3 | $6,900 (61%)$20,700 | |
2 listings | 2 | $13,625 (218%)$27,250 | |
1 | $14,499 (238%)$14,499 | ||
2 listings | 2 | $25,000 (483%)$50,000 | |
1 | $50,000 (1067%)$50,000 | ||
5 listings | 5 | $400,000 (9233%)$2,000,000 |
End of results
End of results
