Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $320,188 (-0%)$320,188 | ||
1 | $320,189 (-0%)$320,189 | ||
1 | $320,200 (0%)$320,200 | ||
1 | $320,905 (0%)$320,905 | ||
2 listings | 2 | $320,999 (0%)$641,998 | |
1 | $321,000 (0%)$321,000 | ||
1 | $321,160 (0%)$321,160 | ||
51 listings | 51 | $321,999 (1%)$16,421,949 | |
1 | $322,000 (1%)$322,000 | ||
1 | $322,197 (1%)$322,197 | ||
1 | $322,198 (1%)$322,198 | ||
1 | $324,420 (1%)$324,420 | ||
1 | $324,617 (1%)$324,617 | ||
4 listings | 4 | $324,798 (1%)$1,299,192 | |
1 | $324,989 (1%)$324,989 | ||
1 | $324,999 (1%)$324,999 | ||
2 listings | 2 | $325,000 (1%)$650,000 | |
1 | $326,282 (2%)$326,282 | ||
1 | $326,461 (2%)$326,461 | ||
1 | $326,508 (2%)$326,508 | ||
2 listings | 2 | $327,994 (2%)$655,988 | |
1 | $329,300 (3%)$329,300 | ||
1 | $329,992 (3%)$329,992 | ||
1 | $329,999 (3%)$329,999 | ||
1 | $330,000 (3%)$330,000 | ||
1 | $331,991 (4%)$331,991 | ||
2 listings | 2 | $333,333 (4%)$666,666 | |
2 listings | 2 | $333,333 (4%)$666,666 | |
1 | $335,878 (5%)$335,878 | ||
5 listings | 5 | $336,049 (5%)$1,680,245 | |
1 | $336,403 (5%)$336,403 | ||
1 | $336,600 (5%)$336,600 | ||
1 | $339,000 (6%)$339,000 | ||
1 | $339,200 (6%)$339,200 | ||
1 | $340,000 (6%)$340,000 | ||
2 listings | 2 | $340,000 (6%)$680,000 | |
1 | $342,000 (7%)$342,000 |
