Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $980 (-0%)$980 | ||
1 | $982 (0%)$982 | ||
11 listings | 11 | $1,000 (2%)$11,000 | |
3 listings | 3 | $1,000 (2%)$3,000 | |
1 | $1,000 (2%)$1,000 | ||
1 | $1,000 (2%)$1,000 | ||
1 | $1,000 (2%)$1,000 | ||
2 listings | 2 | $1,050 (7%)$2,100 | |
1 | $1,051 (7%)$1,051 | ||
5 listings | 5 | $1,080 (10%)$5,400 | |
10 listings | 10 | $1,101 - $1,106 (12%)$11,015 | |
1 | $1,124 (15%)$1,124 | ||
1 | $1,125 (15%)$1,125 | ||
2 listings | 2 | $1,129 - $1,130 (15%)$2,259 | |
1 | $1,200 (22%)$1,200 | ||
5 listings | 5 | $1,250 (27%)$6,250 | |
4 listings | 4 | $1,275 (30%)$5,100 | |
14 listings | 14 | $1,288 (31%)$18,032 | |
9 listings | 9 | $1,400 (43%)$12,600 | |
4 listings | 4 | $1,500 (53%)$6,000 | |
1 | $1,500 (53%)$1,500 | ||
4 listings | 4 | $1,794 (83%)$7,176 | |
9 listings | 9 | $1,800 (83%)$16,200 | |
2 listings | 2 | $1,849 (88%)$3,698 | |
2 listings | 2 | $1,880 (92%)$3,760 | |
1 | $1,925 (96%)$1,925 | ||
2 listings | 2 | $1,970 (101%)$3,940 | |
1 | $2,000 (104%)$2,000 |
