Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $48,500 (0%)$48,500 | ||
1 | $52,900 (9%)$52,900 | ||
1 | $52,988 (10%)$52,988 | ||
1 | $52,989 (10%)$52,989 | ||
3 | $52,993 (10%)$158,979 | ||
3 | $52,999 (10%)$158,997 | ||
1 | $53,000 (10%)$53,000 | ||
1 | $53,579 (11%)$53,579 | ||
18 | $54,000 (12%)$972,000 | ||
1 | $54,498 (13%)$54,498 | ||
1 | $54,499 (13%)$54,499 | ||
1 | $54,500 (13%)$54,500 | ||
1 | $54,999 (14%)$54,999 | ||
1 | $55,000 (14%)$55,000 | ||
1 | $55,000 (14%)$55,000 | ||
2 | $55,000 (14%)$110,000 | ||
1 | $55,000 (14%)$55,000 | ||
2 | $55,000 (14%)$110,000 | ||
1 | $55,000 (14%)$55,000 | ||
2 | $55,500 (15%)$111,000 | ||
3 | $55,600 (15%)$166,800 | ||
1 | $55,649 (15%)$55,649 | ||
3 | $56,312 (16%)$168,936 | ||
1 | $57,000 (18%)$57,000 | ||
1 | $57,765 (19%)$57,765 |
