
EffectIncreases happiness by 100 and booster cooldown by 30 minutes.
$131,134market955,191circulation$128,796avg bazaar
Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
MrReeko [3626229]Sponsored | 20 | $131,124 (-0%)$2,622,480 | |
1 | $128,509 (-2%)$128,509 | ||
24 | $128,510 (-2%)$3,084,240 | ||
1 | $128,511 (-2%)$128,511 | ||
45 | $128,511 (-2%)$5,782,995 | ||
2 | $129,999 (-1%)$259,998 | ||
2 | $130,000 (-1%)$260,000 | ||
10 | $130,000 (-1%)$1,300,000 | ||
2 | $130,478 (-1%)$260,956 | ||
1 | $130,999 (-0%)$130,999 | ||
1 | $131,000 (-0%)$131,000 | ||
1 | $131,000 (-0%)$131,000 | ||
20 | $131,124 (-0%)$2,622,480 | ||
1 | $131,134 (0%)$131,134 | ||
1 | $131,134 (0%)$131,134 | ||
1 | $131,134 (0%)$131,134 | ||
1 | $131,134 (0%)$131,134 | ||
2 | $131,134 (0%)$262,268 | ||
2 | $131,134 (0%)$262,268 | ||
20 | $131,328 (0%)$2,626,560 | ||
1 | $131,330 (0%)$131,330 | ||
2 | $131,336 (0%)$262,672 | ||
2 | $132,445 (1%)$264,890 | ||
7 | $134,104 (2%)$938,728 | ||
1 | $135,000 (3%)$135,000 | ||
1 | $137,375 (5%)$137,375 | ||
2 | $137,529 (5%)$275,058 | ||
1 | $137,530 (5%)$137,530 | ||
1 | $138,000 (5%)$138,000 | ||
10 | $138,252 (5%)$1,382,520 | ||
2 | $138,252 (5%)$276,504 | ||
1 | $138,254 (5%)$138,254 | ||
1 | $138,700 (6%)$138,700 | ||
1 | $138,848 (6%)$138,848 | ||
14 | $138,976 (6%)$1,945,664 | ||
1 | $139,000 (6%)$139,000 | ||
1 | $139,000 (6%)$139,000 | ||
2 | $139,999 (7%)$279,998 | ||
1 | $140,000 (7%)$140,000 | ||
1 | $140,000 (7%)$140,000 | ||
1 | $140,000 (7%)$140,000 | ||
1 | $140,000 (7%)$140,000 | ||
1 | $140,000 (7%)$140,000 | ||
1 | $140,000 (7%)$140,000 | ||
2 | $140,140 (7%)$280,280 | ||
1 | $140,140 (7%)$140,140 | ||
31 | $140,380 (7%)$4,351,780 | ||
3 | $141,199 (8%)$423,597 | ||
1 | $142,000 (8%)$142,000 | ||
1 | $142,000 (8%)$142,000 | ||
1 | $142,099 (8%)$142,099 | ||
1 | $142,100 (8%)$142,100 | ||
1 | $142,900 (9%)$142,900 | ||
1 | $142,999 (9%)$142,999 | ||
1 | $143,000 (9%)$143,000 | ||
29 | $143,000 (9%)$4,147,000 | ||
2 | $145,000 (11%)$290,000 | ||
19 | $146,520 (12%)$2,783,880 | ||
4 | $147,000 (12%)$588,000 | ||
17 | $147,133 (12%)$2,501,261 | ||
18 | $148,000 (13%)$2,664,000 | ||
2 | $149,241 (14%)$298,482 | ||
1 | $149,999 (14%)$149,999 | ||
2 | $150,000 (14%)$300,000 | ||
1 | $150,000 (14%)$150,000 | ||
1 | $150,995 (15%)$150,995 | ||
2 | $152,900 (17%)$305,800 | ||
141 | $154,890 (18%)$21,839,490 | ||
98 | $155,000 (18%)$15,190,000 | ||
1 | $158,995 (21%)$158,995 | ||
4 | $160,000 (22%)$640,000 | ||
2 | $160,000 (22%)$320,000 | ||
1 | $168,839 (29%)$168,839 | ||
50 | $170,999 (30%)$8,549,950 | ||
1 | $174,998 (33%)$174,998 | ||
2 | $175,000 (33%)$350,000 | ||
2 | $175,000 (33%)$350,000 | ||
1 | $175,000 (33%)$175,000 | ||
1 | $178,999 (37%)$178,999 | ||
8 | $180,000 (37%)$1,440,000 | ||
11 | $194,999 (49%)$2,144,989 | ||
1 | $200,000 (53%)$200,000 | ||
3 | $200,000 (53%)$600,000 | ||
28 | $254,998 (94%)$7,139,944 | ||
2 | $300,000 (129%)$600,000 | ||
3 | $300,000 (129%)$900,000 | ||
14 | $1,970,000 (1402%)$27,580,000 | ||
1 | $6,000,000 (4475%)$6,000,000 | ||
1 | $10,000,000 (7526%)$10,000,000 | ||
1 | $55,555,555 (42265%)$55,555,555 |
End of results
End of results