Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $3,600,000 (-2%)$3,600,000 | ||
1 | $3,600,000 (-2%)$3,600,000 | ||
1 | $3,600,099 (-2%)$3,600,099 | ||
1 | $3,601,996 (-2%)$3,601,996 | ||
1 | $3,601,999 (-2%)$3,601,999 | ||
2 | $3,606,000 (-2%)$7,212,000 | ||
1 | $3,610,000 (-2%)$3,610,000 | ||
1 | $3,614,280 (-2%)$3,614,280 | ||
1 | $3,619,998 (-2%)$3,619,998 | ||
2 | $3,625,000 (-2%)$7,250,000 | ||
2 | $3,636,187 (-1%)$7,272,374 | ||
1 | $3,638,196 (-1%)$3,638,196 | ||
1 | $3,640,000 (-1%)$3,640,000 | ||
1 | $3,640,463 (-1%)$3,640,463 | ||
1 | $3,646,069 (-1%)$3,646,069 | ||
2 | $3,650,000 (-1%)$7,300,000 | ||
1 | $3,650,000 (-1%)$3,650,000 | ||
1 | $3,650,000 (-1%)$3,650,000 | ||
1 | $3,650,000 (-1%)$3,650,000 | ||
2 | $3,652,215 (-1%)$7,304,430 | ||
1 | $3,660,000 (-1%)$3,660,000 | ||
1 | $3,675,000 (-0%)$3,675,000 | ||
2 | $3,698,500 (0%)$7,397,000 | ||
1 | $3,699,994 (0%)$3,699,994 | ||
1 | $3,700,000 (0%)$3,700,000 |
