Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
15 | $818,500 (-1%)$12,277,500 | ||
1 | $818,500 (-1%)$818,500 | ||
1 | $819,734 (-1%)$819,734 | ||
1 | $820,000 (-1%)$820,000 | ||
1 | $820,000 (-1%)$820,000 | ||
1 | $820,000 (-1%)$820,000 | ||
1 | $820,000 (-1%)$820,000 | ||
1 | $825,000 (-0%)$825,000 | ||
3 | $825,767 (-0%)$2,477,301 | ||
2 | $827,019 (0%)$1,654,038 | ||
1 | $827,019 (0%)$827,019 | ||
4 | $829,999 (0%)$3,319,996 | ||
1 | $830,000 (0%)$830,000 | ||
1 | $830,000 (0%)$830,000 | ||
1 | $833,222 (1%)$833,222 | ||
1 | $833,227 (1%)$833,227 | ||
3 | $835,000 (1%)$2,505,000 | ||
1 | $835,000 (1%)$835,000 | ||
1 | $835,858 (1%)$835,858 | ||
4 | $839,992 (2%)$3,359,968 | ||
1 | $840,483 (2%)$840,483 | ||
3 | $844,000 (2%)$2,532,000 | ||
2 | $844,199 (2%)$1,688,398 | ||
1 | $844,999 (2%)$844,999 | ||
1 | $845,000 (2%)$845,000 |
