Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
6 | $11,498 (-4%)$68,988 | ||
75 | $11,500 (-4%)$862,500 | ||
1 | $11,610 (-3%)$11,610 | ||
1 | $11,800 (-2%)$11,800 | ||
1 | $11,896 (-1%)$11,896 | ||
1 | $11,900 (-1%)$11,900 | ||
2 | $11,925 (-1%)$23,850 | ||
6 | $11,949 (-1%)$71,694 | ||
1 | $11,950 (-1%)$11,950 | ||
6 | $11,999 (-0%)$71,994 | ||
1 | $11,999 (-0%)$11,999 | ||
2 | $12,000 (-0%)$24,000 | ||
2 | $12,000 (-0%)$24,000 | ||
1 | $12,000 (-0%)$12,000 | ||
1 | $12,000 (-0%)$12,000 | ||
30 | $12,000 (-0%)$360,000 | ||
2,277 | $12,000 (-0%)$27,324,000 | ||
1 | $12,000 (-0%)$12,000 | ||
1 | $12,010 (-0%)$12,010 | ||
20 | $12,015 (-0%)$240,300 | ||
1 | $12,056 (0%)$12,056 | ||
1 | $12,094 (1%)$12,094 | ||
7 | $12,230 (2%)$85,610 | ||
1 | $12,233 (2%)$12,233 | ||
1 | $12,258 (2%)$12,258 |
