Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $60,000 (-0%)$60,000 | ||
1 | $60,028 (0%)$60,028 | ||
1 | $60,028 (0%)$60,028 | ||
3 listings | 3 | $60,606 (1%)$181,818 | |
1 | $60,622 (1%)$60,622 | ||
1 | $60,645 (1%)$60,645 | ||
2 listings | 2 | $60,700 (1%)$121,400 | |
1 | $60,700 (1%)$60,700 | ||
2 listings | 2 | $60,758 (1%)$121,516 | |
1 | $61,000 (2%)$61,000 | ||
1 | $61,000 (2%)$61,000 | ||
3 listings | 3 | $61,000 (2%)$183,000 | |
1 | $61,198 (2%)$61,198 | ||
1 | $61,469 (2%)$61,469 | ||
1 | $61,809 (3%)$61,809 | ||
2 listings | 2 | $62,000 (3%)$124,000 | |
1 | $62,000 (3%)$62,000 | ||
2 listings | 2 | $62,000 (3%)$124,000 | |
1 | $62,000 (3%)$62,000 | ||
1 | $64,800 (8%)$64,800 | ||
3 listings | 3 | $64,974 (8%)$194,922 | |
1 | $65,000 (8%)$65,000 | ||
1 | $65,000 (8%)$65,000 | ||
4 listings | 4 | $65,000 (8%)$260,000 | |
1 | $65,000 (8%)$65,000 | ||
2 listings | 2 | $65,000 (8%)$130,000 | |
1 | $65,000 (8%)$65,000 | ||
1 | $65,082 (8%)$65,082 | ||
2 listings | 2 | $65,499 (9%)$130,998 | |
1 | $66,000 (10%)$66,000 | ||
2 listings | 2 | $66,481 (11%)$132,962 | |
4 listings | 4 | $66,665 (11%)$266,660 | |
13 listings | 13 | $66,999 (12%)$870,987 | |
1 | $67,000 (12%)$67,000 | ||
5 listings | 5 | $69,008 - $69,054 (15%)$345,178 | |
1 | $69,085 (15%)$69,085 | ||
1 | $69,501 (16%)$69,501 | ||
1 | $69,799 (16%)$69,799 | ||
1 | $69,899 (16%)$69,899 | ||
2 listings | 2 | $69,999 (17%)$139,998 | |
4 listings | 4 | $70,000 (17%)$280,000 | |
1 | $73,000 (22%)$73,000 | ||
14 listings | 14 | $73,000 (22%)$1,022,000 | |
5 listings | 5 | $75,000 (25%)$375,000 |
