Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
2 listings | 2 | $970 (-3%)$1,940 | |
1 | $976 (-3%)$976 | ||
2 listings | 2 | $977 (-2%)$1,954 | |
1 | $982 (-2%)$982 | ||
6 listings | 6 | $988 - $999 (-1%)$5,972 | |
1 | $1,000 (-0%)$1,000 | ||
1 | $1,000 (-0%)$1,000 | ||
1 | $1,000 (-0%)$1,000 | ||
1 | $1,000 (-0%)$1,000 | ||
1 | $1,000 (-0%)$1,000 | ||
4 listings | 4 | $1,000 (-0%)$4,000 | |
7 listings | 7 | $1,000 (-0%)$7,000 | |
2 listings | 2 | $1,000 (-0%)$2,000 | |
3 listings | 3 | $1,000 (-0%)$3,000 | |
2 listings | 2 | $1,000 (-0%)$2,000 | |
1 | $1,001 (-0%)$1,001 | ||
1 | $1,002 (0%)$1,002 | ||
1 | $1,002 (0%)$1,002 | ||
1 | $1,002 (0%)$1,002 | ||
1 | $1,003 (0%)$1,003 | ||
1 | $1,005 (0%)$1,005 | ||
1 | $1,031 (3%)$1,031 | ||
1 | $1,103 (10%)$1,103 | ||
1 | $1,120 (12%)$1,120 | ||
1 | $1,151 (15%)$1,151 | ||
1 | $1,500 (50%)$1,500 | ||
1 | $1,500 (50%)$1,500 | ||
2 listings | 2 | $1,500 (50%)$3,000 | |
1 | $1,526 (52%)$1,526 | ||
1 | $1,572 (57%)$1,572 | ||
1 | $1,600 (60%)$1,600 | ||
1 | $1,617 (61%)$1,617 | ||
4 listings | 4 | $1,648 (64%)$6,592 | |
1 | $1,682 (68%)$1,682 | ||
8 listings | 8 | $1,700 (70%)$13,600 | |
1 | $1,800 (80%)$1,800 | ||
1 | $1,842 (84%)$1,842 | ||
1 | $2,000 (100%)$2,000 | ||
4 listings | 4 | $2,199 (119%)$8,796 | |
1 | $2,221 (122%)$2,221 | ||
1 | $2,274 (127%)$2,274 | ||
1 | $2,309 (130%)$2,309 | ||
18 listings | 18 | $2,998 (199%)$53,964 | |
1 | $7,000 (599%)$7,000 | ||
2 listings | 2 | $9,999 (898%)$19,998 | |
3 listings | 3 | $17,950 - $18,000 (1691%)$53,950 |
