Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
2 listings | 2 | $398,924 (-9%)$797,848 | |
1 | $398,999 (-9%)$398,999 | ||
5 listings | 5 | $400,000 (-9%)$2,000,000 | |
1 | $400,000 (-9%)$400,000 | ||
4 listings | 4 | $400,000 (-9%)$1,600,000 | |
1 | $400,000 (-9%)$400,000 | ||
8 listings | 8 | $400,000 (-9%)$3,200,000 | |
2 listings | 2 | $400,000 (-9%)$800,000 | |
1 | $400,000 (-9%)$400,000 | ||
1 | $400,000 (-9%)$400,000 | ||
1 | $400,000 (-9%)$400,000 | ||
6 listings | 6 | $400,000 (-9%)$2,400,000 | |
1 | $400,000 (-9%)$400,000 | ||
1 | $400,010 (-9%)$400,010 | ||
2 listings | 2 | $400,207 (-9%)$800,414 | |
9 listings | 9 | $400,999 (-9%)$3,608,991 | |
4 listings | 4 | $402,000 (-9%)$1,608,000 | |
1 | $404,112 (-8%)$404,112 | ||
1 | $404,999 (-8%)$404,999 | ||
1 | $405,000 (-8%)$405,000 | ||
1 | $405,000 (-8%)$405,000 | ||
1 | $405,771 (-8%)$405,771 | ||
1 | $406,177 (-8%)$406,177 | ||
3 listings | 3 | $406,897 (-7%)$1,220,691 | |
1 | $407,000 (-7%)$407,000 | ||
2 listings | 2 | $407,049 (-7%)$814,098 | |
1 | $408,060 (-7%)$408,060 | ||
1 | $409,055 (-7%)$409,055 | ||
1 | $409,138 (-7%)$409,138 | ||
1 | $409,743 (-7%)$409,743 | ||
1 | $409,999 (-7%)$409,999 | ||
1 | $410,000 (-7%)$410,000 | ||
3 listings | 3 | $410,000 (-7%)$1,230,000 | |
1 | $410,000 (-7%)$410,000 | ||
1 | $410,000 (-7%)$410,000 | ||
2 listings | 2 | $410,000 (-7%)$820,000 | |
9 listings | 9 | $410,000 (-7%)$3,690,000 | |
1 | $410,250 (-7%)$410,250 | ||
2 listings | 2 | $410,420 (-7%)$820,840 | |
1 | $410,636 (-7%)$410,636 | ||
1 | $411,823 (-6%)$411,823 | ||
1 | $412,721 (-6%)$412,721 | ||
1 | $414,880 (-6%)$414,880 | ||
1 | $415,000 (-6%)$415,000 | ||
1 | $415,000 (-6%)$415,000 | ||
2 listings | 2 | $415,000 (-6%)$830,000 | |
1 | $415,000 (-6%)$415,000 | ||
1 | $416,382 (-5%)$416,382 | ||
1 | $418,000 (-5%)$418,000 | ||
1 | $418,000 (-5%)$418,000 | ||
1 | $418,000 (-5%)$418,000 |
