Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
4 listings | 4 | $99,000 - $99,300 (-7%)$396,600 | |
1 | $100,000 (-6%)$100,000 | ||
2 listings | 2 | $100,000 (-6%)$200,000 | |
1 | $100,000 (-6%)$100,000 | ||
1 | $100,000 (-6%)$100,000 | ||
1 | $100,000 (-6%)$100,000 | ||
1 | $100,000 (-6%)$100,000 | ||
3 listings | 3 | $100,000 (-6%)$300,000 | |
4 listings | 4 | $100,000 (-6%)$400,000 | |
1 | $100,000 (-6%)$100,000 | ||
2 listings | 2 | $100,000 (-6%)$200,000 | |
3 listings | 3 | $100,000 (-6%)$300,000 | |
1 | $100,100 (-6%)$100,100 | ||
1 | $100,300 (-6%)$100,300 | ||
7 listings | 7 | $100,458 (-5%)$703,206 | |
1 | $100,500 (-5%)$100,500 | ||
10 listings | 10 | $100,726 (-5%)$1,007,260 | |
1 | $100,732 (-5%)$100,732 | ||
1 | $100,848 (-5%)$100,848 | ||
2 listings | 2 | $101,000 (-5%)$202,000 | |
1 | $102,000 (-4%)$102,000 | ||
5 listings | 5 | $102,000 (-4%)$510,000 | |
6 listings | 6 | $102,000 (-4%)$612,000 | |
1 | $102,000 (-4%)$102,000 | ||
1 | $102,159 (-4%)$102,159 | ||
1 | $102,227 (-4%)$102,227 | ||
37 listings | 37 | $102,586 (-3%)$3,795,682 |
