Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $3,499,997 (-4%)$3,499,997 | ||
1 | $3,561,066 (-3%)$3,561,066 | ||
2 listings | 2 | $3,561,071 (-3%)$7,122,142 | |
1 | $3,600,000 (-1%)$3,600,000 | ||
2 listings | 2 | $3,600,000 (-1%)$7,200,000 | |
1 | $3,641,769 (-0%)$3,641,769 | ||
1 | $3,649,989 (-0%)$3,649,989 | ||
1 | $3,650,000 (-0%)$3,650,000 | ||
1 | $3,652,380 (-0%)$3,652,380 | ||
1 | $3,652,381 (0%)$3,652,381 | ||
1 | $3,652,381 (0%)$3,652,381 | ||
1 | $3,669,420 (0%)$3,669,420 | ||
1 | $3,670,000 (0%)$3,670,000 | ||
2 listings | 2 | $3,670,095 (0%)$7,340,190 | |
1 | $3,670,149 (0%)$3,670,149 | ||
1 | $3,671,300 (1%)$3,671,300 | ||
17 listings | 17 | $3,679,441 (1%)$62,550,497 | |
1 | $3,687,400 (1%)$3,687,400 | ||
1 | $3,688,668 (1%)$3,688,668 | ||
7 listings | 7 | $3,700,000 (1%)$25,900,000 | |
3 listings | 3 | $3,700,000 (1%)$11,100,000 | |
3 listings | 3 | $3,700,000 (1%)$11,100,000 | |
1 | $3,700,225 (1%)$3,700,225 | ||
1 | $3,704,984 (1%)$3,704,984 | ||
1 | $3,708,383 (2%)$3,708,383 | ||
1 | $3,708,383 (2%)$3,708,383 | ||
1 | $3,715,373 (2%)$3,715,373 | ||
1 | $3,720,000 (2%)$3,720,000 | ||
1 | $3,720,846 (2%)$3,720,846 | ||
1 | $3,736,228 (2%)$3,736,228 | ||
1 | $3,741,750 (2%)$3,741,750 | ||
1 | $3,749,073 (3%)$3,749,073 | ||
1 | $3,750,000 (3%)$3,750,000 | ||
1 | $3,750,000 (3%)$3,750,000 | ||
6 listings | 6 | $3,750,000 (3%)$22,500,000 | |
3 listings | 3 | $3,763,639 (3%)$11,290,917 | |
6 listings | 6 | $3,766,490 (3%)$22,598,940 | |
2 listings | 2 | $3,800,000 (4%)$7,600,000 | |
6 listings | 6 | $3,800,000 (4%)$22,800,000 | |
1 | $3,800,000 (4%)$3,800,000 | ||
1 | $3,800,000 (4%)$3,800,000 | ||
1 | $3,800,000 (4%)$3,800,000 | ||
1 | $3,830,283 (5%)$3,830,283 | ||
1 | $3,870,000 (6%)$3,870,000 | ||
1 | $3,888,381 (6%)$3,888,381 | ||
1 | $3,900,000 (7%)$3,900,000 | ||
1 | $3,900,000 (7%)$3,900,000 | ||
1 | $3,900,000 (7%)$3,900,000 | ||
1 | $3,942,500 (8%)$3,942,500 | ||
1 | $3,974,498 (9%)$3,974,498 | ||
3 listings | 3 | $4,000,000 (10%)$12,000,000 |
