Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
2 listings | 2 | $36,000 (1%)$72,000 | |
3 listings | 3 | $36,000 (1%)$108,000 | |
1 | $36,000 (1%)$36,000 | ||
1 | $36,000 (1%)$36,000 | ||
1 | $36,000 (1%)$36,000 | ||
2 listings | 2 | $36,000 (1%)$72,000 | |
1 | $36,000 (1%)$36,000 | ||
1 | $36,000 (1%)$36,000 | ||
1 | $36,000 (1%)$36,000 | ||
1 | $36,000 (1%)$36,000 | ||
1 | $36,000 (1%)$36,000 | ||
9 listings | 9 | $36,000 (1%)$324,000 | |
1 | $36,000 (1%)$36,000 | ||
1 | $36,000 (1%)$36,000 | ||
3 listings | 3 | $36,000 (1%)$108,000 | |
1 | $36,000 (1%)$36,000 | ||
3 listings | 3 | $36,000 (1%)$108,000 | |
1 | $36,000 (1%)$36,000 | ||
2 listings | 2 | $36,004 (1%)$72,008 | |
2 listings | 2 | $36,008 (1%)$72,016 | |
1 | $36,010 (1%)$36,010 | ||
1 | $36,043 (1%)$36,043 | ||
5 listings | 5 | $36,049 (1%)$180,245 | |
1 | $36,065 (2%)$36,065 | ||
1 | $36,097 (2%)$36,097 | ||
2 listings | 2 | $36,151 (2%)$72,302 | |
1 | $36,176 (2%)$36,176 | ||
2 listings | 2 | $36,299 (2%)$72,598 | |
2 listings | 2 | $36,364 (2%)$72,728 | |
1 | $36,403 (2%)$36,403 | ||
1 | $36,437 (3%)$36,437 | ||
1 | $36,499 (3%)$36,499 | ||
2 listings | 2 | $36,510 (3%)$73,020 | |
1 | $36,720 (3%)$36,720 | ||
3 listings | 3 | $36,750 (3%)$110,250 | |
1 | $36,999 (4%)$36,999 | ||
1 | $36,999 (4%)$36,999 | ||
1 | $37,000 (4%)$37,000 | ||
1 | $37,000 (4%)$37,000 | ||
1 | $37,415 (5%)$37,415 | ||
1 | $37,487 (6%)$37,487 | ||
2 listings | 2 | $37,797 (6%)$75,594 | |
2 listings | 2 | $38,000 (7%)$76,000 | |
1 | $38,000 (7%)$38,000 | ||
3 listings | 3 | $38,000 (7%)$114,000 | |
1 | $38,000 (7%)$38,000 | ||
1 | $38,000 (7%)$38,000 | ||
1 | $38,000 (7%)$38,000 | ||
1 | $38,000 (7%)$38,000 | ||
1 | $38,000 (7%)$38,000 | ||
1 | $38,953 (10%)$38,953 | ||
1 | $38,992 (10%)$38,992 | ||
1 | $39,000 (10%)$39,000 | ||
1 | $39,420 (11%)$39,420 | ||
9 listings | 9 | $39,481 (11%)$355,329 | |
1 | $39,494 (11%)$39,494 | ||
1 | $39,581 (11%)$39,581 | ||
2 listings | 2 | $39,749 (12%)$79,498 | |
1 | $39,984 (13%)$39,984 |
