Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $21,400 (3%)$21,400 | ||
10 listings | 10 | $21,400 (3%)$214,000 | |
4 listings | 4 | $21,400 (3%)$85,600 | |
5 listings | 5 | $21,400 (3%)$107,000 | |
2 listings | 2 | $21,400 (3%)$42,800 | |
1 | $21,400 (3%)$21,400 | ||
8 listings | 8 | $21,400 (3%)$171,200 | |
1 | $21,400 (3%)$21,400 | ||
1 | $21,400 (3%)$21,400 | ||
1 | $21,400 (3%)$21,400 | ||
1 | $21,400 (3%)$21,400 | ||
1 | $21,400 (3%)$21,400 | ||
1 | $21,400 (3%)$21,400 | ||
4 listings | 4 | $21,400 (3%)$85,600 | |
1 | $21,400 (3%)$21,400 | ||
6 listings | 6 | $21,400 (3%)$128,400 | |
2 listings | 2 | $21,400 (3%)$42,800 | |
1 | $21,400 (3%)$21,400 | ||
2 listings | 2 | $21,400 (3%)$42,800 | |
2 listings | 2 | $21,412 (3%)$42,824 | |
2 listings | 2 | $21,417 (3%)$42,834 | |
5 listings | 5 | $21,420 (3%)$107,100 | |
1 | $21,429 (3%)$21,429 | ||
2 listings | 2 | $21,453 (3%)$42,906 | |
1 | $21,472 (3%)$21,472 | ||
1 | $21,498 (3%)$21,498 | ||
4 listings | 4 | $21,500 (3%)$86,000 | |
1 | $21,500 (3%)$21,500 | ||
2 listings | 2 | $21,500 (3%)$43,000 | |
1 | $21,500 (3%)$21,500 | ||
1 | $21,500 (3%)$21,500 | ||
3 listings | 3 | $21,500 (3%)$64,500 | |
2 listings | 2 | $21,500 (3%)$43,000 | |
2 listings | 2 | $21,540 (3%)$43,080 | |
1 | $21,566 (3%)$21,566 | ||
1 | $21,612 (4%)$21,612 | ||
1 | $21,614 (4%)$21,614 | ||
3 listings | 3 | $21,614 (4%)$64,842 | |
2 listings | 2 | $21,630 (4%)$43,260 | |
1 | $21,667 (4%)$21,667 | ||
1 | $21,689 (4%)$21,689 | ||
2 listings | 2 | $21,700 (4%)$43,400 | |
1 | $21,704 (4%)$21,704 | ||
1 | $21,706 (4%)$21,706 | ||
1 | $21,734 (4%)$21,734 | ||
2 listings | 2 | $21,770 (4%)$43,540 |
