Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
Noro- [4387296]Sponsored | 15 | $15,487 (2%)$232,305 | |
15 | $15,487 (2%)$232,305 | ||
28 | $15,488 (2%)$433,664 | ||
395 | $15,490 (2%)$6,118,550 | ||
94 | $15,490 (2%)$1,456,060 | ||
1 | $15,552 (2%)$15,552 | ||
90 | $15,599 (2%)$1,403,910 | ||
56 | $15,600 (2%)$873,600 | ||
2 | $15,600 (2%)$31,200 | ||
5 | $15,600 (2%)$78,000 | ||
81 | $15,618 (3%)$1,265,058 | ||
661 | $15,654 (3%)$10,347,294 | ||
5 | $15,666 (3%)$78,330 | ||
51 | $15,699 (3%)$800,649 | ||
11 | $15,700 (3%)$172,700 | ||
15 | $15,700 (3%)$235,500 | ||
141 | $15,800 (4%)$2,227,800 | ||
1 | $15,811 (4%)$15,811 | ||
19 | $15,835 (4%)$300,865 | ||
87 | $15,846 (4%)$1,378,602 | ||
79 | $15,847 (4%)$1,251,913 | ||
33 | $15,847 (4%)$522,951 | ||
33 | $15,870 (4%)$523,710 | ||
75 | $15,888 (4%)$1,191,600 | ||
28 | $15,899 (4%)$445,172 | ||
234 | $15,900 (4%)$3,720,600 | ||
81 | $15,900 (4%)$1,287,900 | ||
171 | $15,909 (4%)$2,720,439 | ||
19 | $15,987 (5%)$303,753 | ||
5 | $15,997 (5%)$79,985 | ||
60 | $15,997 (5%)$959,820 | ||
27 | $15,999 (5%)$431,973 | ||
1 | $15,999 (5%)$15,999 | ||
20 | $15,999 (5%)$319,980 | ||
17 | $15,999 (5%)$271,983 | ||
4 | $15,999 (5%)$63,996 | ||
70 | $16,000 (5%)$1,120,000 | ||
36 | $16,000 (5%)$576,000 | ||
15 | $16,000 (5%)$240,000 | ||
44 | $16,000 (5%)$704,000 | ||
29 | $16,000 (5%)$464,000 | ||
9 | $16,000 (5%)$144,000 | ||
2 | $16,000 (5%)$32,000 | ||
25 | $16,000 (5%)$400,000 | ||
14 | $16,000 (5%)$224,000 | ||
1 | $16,000 (5%)$16,000 | ||
23 | $16,000 (5%)$368,000 | ||
28 | $16,000 (5%)$448,000 | ||
26 | $16,000 (5%)$416,000 | ||
21 | $16,000 (5%)$336,000 | ||
41 | $16,000 (5%)$656,000 | ||
28 | $16,000 (5%)$448,000 | ||
2 | $16,000 (5%)$32,000 | ||
140 | $16,000 (5%)$2,240,000 | ||
2 | $16,049 (5%)$32,098 | ||
247 | $16,087 (6%)$3,973,489 | ||
84 | $16,100 (6%)$1,352,400 | ||
500 | $16,100 (6%)$8,050,000 | ||
17 | $16,102 (6%)$273,734 | ||
18 | $16,135 (6%)$290,430 | ||
89 | $16,153 (6%)$1,437,617 | ||
24 | $16,156 (6%)$387,744 | ||
28 | $16,175 (6%)$452,900 | ||
15 | $16,185 (6%)$242,775 | ||
39 | $16,199 (6%)$631,761 | ||
56 | $16,199 (6%)$907,144 | ||
28 | $16,200 (6%)$453,600 | ||
26 | $16,200 (6%)$421,200 | ||
26 | $16,200 (6%)$421,200 | ||
21 | $16,200 (6%)$340,200 | ||
424 | $16,216 (6%)$6,875,584 | ||
46 | $16,223 (6%)$746,258 | ||
18 | $16,250 (7%)$292,500 | ||
194 | $16,250 (7%)$3,152,500 | ||
19 | $16,270 (7%)$309,130 | ||
18 | $16,360 (7%)$294,480 | ||
1 | $16,374 (7%)$16,374 | ||
22 | $16,400 (8%)$360,800 | ||
28 | $16,450 (8%)$460,600 | ||
371 | $16,464 (8%)$6,108,144 | ||
17 | $16,498 (8%)$280,466 | ||
22 | $16,499 (8%)$362,978 | ||
18 | $16,500 (8%)$297,000 | ||
27 | $16,500 (8%)$445,500 | ||
13 | $16,500 (8%)$214,500 | ||
9 | $16,500 (8%)$148,500 | ||
17 | $16,500 (8%)$280,500 | ||
25 | $16,500 (8%)$412,500 | ||
74 | $16,500 (8%)$1,221,000 | ||
36 | $16,600 (9%)$597,600 | ||
3 | $16,600 (9%)$49,800 | ||
27 | $16,666 (9%)$449,982 | ||
74 | $16,732 (10%)$1,238,168 | ||
120 | $16,789 (10%)$2,014,680 | ||
18 | $16,850 (11%)$303,300 | ||
56 | $16,853 (11%)$943,768 | ||
6,976 | $16,890 (11%)$117,824,640 | ||
56 | $16,900 (11%)$946,400 | ||
37 | $17,000 (12%)$629,000 | ||
2 | $17,000 (12%)$34,000 | ||
147 | $17,000 (12%)$2,499,000 |
