Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $5,949 (0%)$5,949 | ||
6 listings | 6 | $6,600 (11%)$39,600 | |
1 | $6,600 (11%)$6,600 | ||
4 listings | 4 | $6,600 (11%)$26,400 | |
1 | $6,600 (11%)$6,600 | ||
1 | $6,600 (11%)$6,600 | ||
9 listings | 9 | $6,600 (11%)$59,400 | |
2 listings | 2 | $6,600 (11%)$13,200 | |
3 listings | 3 | $6,600 (11%)$19,800 | |
1 | $6,600 (11%)$6,600 | ||
1 | $6,600 (11%)$6,600 | ||
1 | $6,600 (11%)$6,600 | ||
1 | $6,600 (11%)$6,600 | ||
6 listings | 6 | $6,600 (11%)$39,600 | |
1 | $6,600 (11%)$6,600 | ||
2 listings | 2 | $6,600 (11%)$13,200 | |
1 | $6,601 (11%)$6,601 | ||
1 | $6,602 (11%)$6,602 | ||
1 | $6,604 (11%)$6,604 | ||
3 listings | 3 | $6,605 (11%)$19,815 | |
1 | $6,607 (11%)$6,607 | ||
1 | $6,623 (11%)$6,623 | ||
1 | $6,650 (12%)$6,650 | ||
6 listings | 6 | $6,652 - $6,665 (12%)$39,952 | |
5 listings | 5 | $6,666 (12%)$33,330 | |
2 listings | 2 | $6,666 (12%)$13,332 | |
1 | $6,669 (12%)$6,669 | ||
2 listings | 2 | $6,678 (12%)$13,356 | |
1 | $6,679 (12%)$6,679 | ||
1 | $6,689 (12%)$6,689 | ||
6 listings | 6 | $6,698 (13%)$40,188 | |
1 | $6,732 (13%)$6,732 | ||
1 | $6,749 (13%)$6,749 | ||
1 | $6,769 (14%)$6,769 | ||
4 listings | 4 | $6,777 (14%)$27,108 | |
1 | $6,795 (14%)$6,795 | ||
1 | $6,800 (14%)$6,800 | ||
1 | $6,846 (15%)$6,846 | ||
6 listings | 6 | $6,879 (16%)$41,274 | |
5 listings | 5 | $6,900 (16%)$34,500 | |
1 | $6,989 (17%)$6,989 | ||
2 listings | 2 | $6,999 (18%)$13,998 | |
2 listings | 2 | $7,000 (18%)$14,000 |
