Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
2 listings | 2 | $13,000 (-3%)$26,000 | |
1 | $13,000 (-3%)$13,000 | ||
4 listings | 4 | $13,000 (-3%)$52,000 | |
1 | $13,000 (-3%)$13,000 | ||
1 | $13,000 (-3%)$13,000 | ||
1 | $13,000 (-3%)$13,000 | ||
1 | $13,000 (-3%)$13,000 | ||
1 | $13,000 (-3%)$13,000 | ||
3 listings | 3 | $13,000 (-3%)$39,000 | |
2 listings | 2 | $13,000 (-3%)$26,000 | |
1 | $13,002 (-3%)$13,002 | ||
5 listings | 5 | $13,032 (-2%)$65,160 | |
2 listings | 2 | $13,144 (-2%)$26,288 | |
1 | $13,160 (-1%)$13,160 | ||
1 | $13,183 (-1%)$13,183 | ||
1 | $13,195 (-1%)$13,195 | ||
1 | $13,199 (-1%)$13,199 | ||
3 listings | 3 | $13,200 - $13,300 (-1%)$39,750 | |
1 | $13,393 (0%)$13,393 | ||
1 | $13,417 (0%)$13,417 | ||
1 | $13,467 (1%)$13,467 | ||
1 | $13,476 (1%)$13,476 | ||
1 | $13,499 (1%)$13,499 | ||
3 listings | 3 | $13,599 (2%)$40,797 | |
3 listings | 3 | $13,652 (2%)$40,956 | |
1 | $13,755 (3%)$13,755 | ||
1 | $13,796 (3%)$13,796 | ||
5 listings | 5 | $13,800 (3%)$69,000 | |
1 | $13,831 (4%)$13,831 | ||
1 | $14,000 (5%)$14,000 | ||
1 | $14,000 (5%)$14,000 | ||
1 | $14,072 (5%)$14,072 | ||
1 | $14,600 (9%)$14,600 | ||
1 | $14,911 (12%)$14,911 | ||
3 listings | 3 | $15,000 (12%)$45,000 | |
5 listings | 5 | $15,000 (12%)$75,000 | |
1 | $15,000 (12%)$15,000 | ||
1 | $15,000 (12%)$15,000 | ||
2 listings | 2 | $15,032 - $15,283 (13%)$30,315 | |
1 | $15,555 (16%)$15,555 | ||
1 | $15,999 (20%)$15,999 | ||
1 | $16,999 (27%)$16,999 | ||
16 listings | 16 | $17,000 (27%)$272,000 | |
1 | $20,000 (50%)$20,000 | ||
1 | $20,000 (50%)$20,000 | ||
1 | $20,000 (50%)$20,000 | ||
2 listings | 2 | $23,000 - $24,000 (72%)$47,000 | |
2 listings | 2 | $30,000 (125%)$60,000 | |
6 listings | 6 | $40,000 - $50,000 (200%)$270,000 |
