Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
KOMBA [3921912]Sponsored | 1,683 | $15,272 (1%)$25,702,776 | |
1 | $15,099 (-0%)$15,099 | ||
1,537 | $15,099 (-0%)$23,207,163 | ||
20 | $15,100 (-0%)$302,000 | ||
55 | $15,109 (-0%)$830,995 | ||
1 | $15,131 (-0%)$15,131 | ||
16 | $15,138 (0%)$242,208 | ||
555 | $15,200 (0%)$8,436,000 | ||
1 | $15,200 (0%)$15,200 | ||
8 | $15,222 (1%)$121,776 | ||
3 | $15,222 (1%)$45,666 | ||
25 | $15,240 (1%)$381,000 | ||
86 | $15,245 (1%)$1,311,070 | ||
10 | $15,250 (1%)$152,500 | ||
1,683 | $15,272 (1%)$25,702,776 | ||
8 | $15,275 (1%)$122,200 | ||
21 | $15,300 (1%)$321,300 | ||
8 | $15,398 (2%)$123,184 | ||
104 | $15,400 (2%)$1,601,600 | ||
12 | $15,404 (2%)$184,848 | ||
11 | $15,444 (2%)$169,884 | ||
100 | $15,499 (2%)$1,549,900 | ||
130 | $15,500 (2%)$2,015,000 | ||
30 | $15,500 (2%)$465,000 | ||
100 | $15,500 (2%)$1,550,000 | ||
100 | $15,500 (2%)$1,550,000 | ||
100 | $15,500 (2%)$1,550,000 | ||
100 | $15,500 (2%)$1,550,000 | ||
25 | $15,500 (2%)$387,500 | ||
4 | $15,548 (3%)$62,192 | ||
4 | $15,550 (3%)$62,200 | ||
2,999 | $15,700 (4%)$47,084,300 | ||
90 | $15,749 (4%)$1,417,410 | ||
101 | $15,750 (4%)$1,590,750 | ||
8 | $15,800 (4%)$126,400 | ||
3 | $15,805 (4%)$47,415 | ||
5 | $15,899 (5%)$79,495 | ||
485 | $15,969 (5%)$7,744,965 | ||
168 | $15,997 (6%)$2,687,496 | ||
4 | $15,998 (6%)$63,992 | ||
428 | $15,999 (6%)$6,847,572 | ||
2 | $16,000 (6%)$32,000 | ||
50 | $16,000 (6%)$800,000 | ||
150 | $16,000 (6%)$2,400,000 | ||
11 | $16,000 (6%)$176,000 | ||
27 | $16,000 (6%)$432,000 | ||
1 | $16,000 (6%)$16,000 | ||
10 | $16,000 (6%)$160,000 | ||
2,916 | $16,000 (6%)$46,656,000 | ||
106 | $16,000 (6%)$1,696,000 | ||
479 | $16,000 (6%)$7,664,000 | ||
20 | $16,000 (6%)$320,000 | ||
5 | $16,016 (6%)$80,080 | ||
94 | $16,017 (6%)$1,505,598 | ||
1 | $16,038 (6%)$16,038 | ||
99 | $16,100 (6%)$1,593,900 | ||
2 | $16,100 (6%)$32,200 | ||
15 | $16,189 (7%)$242,835 | ||
2 | $16,215 (7%)$32,430 | ||
400 | $16,215 (7%)$6,486,000 | ||
43 | $16,220 (7%)$697,460 | ||
61 | $16,248 (7%)$991,128 | ||
8 | $16,350 (8%)$130,800 | ||
3 | $16,450 (9%)$49,350 | ||
2 | $16,493 (9%)$32,986 | ||
22 | $16,500 (9%)$363,000 | ||
10 | $16,500 (9%)$165,000 | ||
2 | $16,500 (9%)$33,000 | ||
160 | $16,500 (9%)$2,640,000 | ||
1 | $16,500 (9%)$16,500 | ||
8 | $16,600 (10%)$132,800 | ||
4 | $16,622 (10%)$66,488 | ||
35 | $16,735 (11%)$585,725 | ||
2 | $16,749 (11%)$33,498 | ||
203 | $16,888 (12%)$3,428,264 | ||
88 | $16,899 (12%)$1,487,112 | ||
7 | $17,000 (12%)$119,000 | ||
229 | $17,000 (12%)$3,893,000 | ||
67 | $17,000 (12%)$1,139,000 | ||
1,374 | $17,263 (14%)$23,719,362 | ||
50 | $17,500 (16%)$875,000 | ||
680 | $17,500 (16%)$11,900,000 | ||
1 | $17,500 (16%)$17,500 | ||
16 | $17,569 (16%)$281,104 | ||
2 | $17,707 (17%)$35,414 | ||
2 | $17,885 (18%)$35,770 | ||
85 | $17,887 (18%)$1,520,395 | ||
11 | $18,000 (19%)$198,000 | ||
17 | $18,500 (22%)$314,500 | ||
110 | $19,031 (26%)$2,093,410 | ||
3 | $19,999 (32%)$59,997 | ||
19 | $20,000 (32%)$380,000 | ||
97 | $20,000 (32%)$1,940,000 | ||
100 | $20,000 (32%)$2,000,000 | ||
748 | $20,000 (32%)$14,960,000 | ||
17 | $20,500 (35%)$348,500 | ||
1 | $24,999 (65%)$24,999 | ||
2,986 | $25,000 (65%)$74,650,000 | ||
10 | $28,000 (85%)$280,000 | ||
10 | $30,000 (98%)$300,000 | ||
14 | $30,000 (98%)$420,000 |
