Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $3,800 (5%)$3,800 | ||
1 | $3,800 (5%)$3,800 | ||
9 listings | 9 | $3,800 (5%)$34,200 | |
1 | $3,800 (5%)$3,800 | ||
4 listings | 4 | $3,800 (5%)$15,200 | |
1 | $3,800 (5%)$3,800 | ||
1 | $3,800 (5%)$3,800 | ||
2 listings | 2 | $3,800 (5%)$7,600 | |
2 listings | 2 | $3,800 (5%)$7,600 | |
2 listings | 2 | $3,800 (5%)$7,600 | |
1 | $3,800 (5%)$3,800 | ||
1 | $3,800 (5%)$3,800 | ||
1 | $3,800 (5%)$3,800 | ||
4 listings | 4 | $3,800 (5%)$15,200 | |
3 listings | 3 | $3,800 (5%)$11,400 | |
1 | $3,800 (5%)$3,800 | ||
1 | $3,801 (5%)$3,801 | ||
3 listings | 3 | $3,801 (5%)$11,403 | |
1 | $3,809 (5%)$3,809 | ||
1 | $3,872 (7%)$3,872 | ||
1 | $3,914 (8%)$3,914 | ||
1 | $3,949 (9%)$3,949 | ||
6 listings | 6 | $3,969 (10%)$23,814 | |
1 | $3,974 (10%)$3,974 | ||
1 | $3,979 (10%)$3,979 | ||
2 listings | 2 | $3,979 (10%)$7,958 | |
3 listings | 3 | $3,984 (10%)$11,952 | |
1 | $3,988 (10%)$3,988 | ||
4 listings | 4 | $3,989 (10%)$15,956 | |
4 listings | 4 | $3,990 (10%)$15,960 | |
1 | $3,991 (10%)$3,991 | ||
1 | $3,999 (11%)$3,999 | ||
12 listings | 12 | $3,999 (11%)$47,988 | |
2 listings | 2 | $3,999 (11%)$7,998 | |
12 listings | 12 | $4,000 (11%)$48,000 | |
2 listings | 2 | $4,000 (11%)$8,000 | |
1 | $4,000 (11%)$4,000 | ||
3 listings | 3 | $4,000 (11%)$12,000 | |
1 | $4,000 (11%)$4,000 |
