Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
2 listings | 2 | $88,996 (-13%)$177,992 | |
1 | $88,997 (-13%)$88,997 | ||
8 listings | 8 | $89,985 (-12%)$719,880 | |
1 | $89,999 (-12%)$89,999 | ||
3 listings | 3 | $90,000 (-12%)$270,000 | |
2 listings | 2 | $90,000 (-12%)$180,000 | |
1 | $90,000 (-12%)$90,000 | ||
2 listings | 2 | $90,000 (-12%)$180,000 | |
2 listings | 2 | $90,998 (-11%)$181,996 | |
1 | $91,242 (-10%)$91,242 | ||
1 | $91,467 (-10%)$91,467 | ||
1 | $92,000 (-10%)$92,000 | ||
1 | $92,467 (-9%)$92,467 | ||
1 | $92,500 (-9%)$92,500 | ||
4 listings | 4 | $93,000 (-9%)$372,000 | |
25 listings | 25 | $93,170 (-8%)$2,329,250 | |
1 | $93,274 (-8%)$93,274 | ||
1 | $93,838 (-8%)$93,838 | ||
1 | $93,838 (-8%)$93,838 | ||
2 listings | 2 | $94,000 (-8%)$188,000 | |
1 | $94,000 (-8%)$94,000 | ||
1 | $94,013 (-8%)$94,013 | ||
1 | $94,013 (-8%)$94,013 | ||
1 | $94,416 (-7%)$94,416 | ||
1 | $95,000 (-7%)$95,000 | ||
1 | $95,000 (-7%)$95,000 | ||
1 | $95,400 (-6%)$95,400 | ||
1 | $95,499 (-6%)$95,499 | ||
1 | $95,582 (-6%)$95,582 | ||
1 | $95,999 (-6%)$95,999 | ||
1 | $96,000 (-6%)$96,000 | ||
1 | $96,710 (-5%)$96,710 | ||
1 | $96,725 (-5%)$96,725 | ||
1 | $96,732 (-5%)$96,732 | ||
1 | $97,500 (-4%)$97,500 | ||
1 | $98,000 (-4%)$98,000 | ||
1 | $98,315 (-3%)$98,315 | ||
18 listings | 18 | $98,746 (-3%)$1,777,428 | |
4 listings | 4 | $99,255 (-3%)$397,020 |
