Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $41,863 (-8%)$41,863 | ||
1 | $43,000 (-6%)$43,000 | ||
2 listings | 2 | $43,333 (-5%)$86,666 | |
4 listings | 4 | $43,558 (-5%)$174,232 | |
1 | $43,559 (-5%)$43,559 | ||
1 | $43,999 (-4%)$43,999 | ||
1 | $44,000 (-4%)$44,000 | ||
2 listings | 2 | $44,000 (-4%)$88,000 | |
2 listings | 2 | $44,131 (-4%)$88,262 | |
23 listings | 23 | $44,372 (-3%)$1,020,556 | |
2 listings | 2 | $44,500 (-3%)$89,000 | |
21 listings | 21 | $44,600 (-3%)$936,600 | |
1 | $44,829 (-2%)$44,829 | ||
1 | $44,993 (-2%)$44,993 | ||
1 | $44,999 (-2%)$44,999 | ||
4 listings | 4 | $45,000 (-2%)$180,000 | |
2 listings | 2 | $45,000 (-2%)$90,000 | |
5 listings | 5 | $45,000 (-2%)$225,000 | |
1 | $45,000 (-2%)$45,000 | ||
3 listings | 3 | $45,000 (-2%)$135,000 | |
1 | $45,000 (-2%)$45,000 | ||
1 | $45,000 (-2%)$45,000 | ||
1 | $45,000 (-2%)$45,000 | ||
1 | $45,000 (-2%)$45,000 | ||
1 | $45,000 (-2%)$45,000 | ||
1 | $45,000 (-2%)$45,000 | ||
1 | $45,245 (-1%)$45,245 | ||
1 | $45,287 (-1%)$45,287 | ||
1 | $45,500 (-1%)$45,500 | ||
1 | $45,500 (-1%)$45,500 | ||
1 | $45,550 (-0%)$45,550 | ||
1 | $45,556 (-0%)$45,556 | ||
1 | $45,607 (-0%)$45,607 | ||
1 | $45,607 (-0%)$45,607 | ||
2 listings | 2 | $45,700 (-0%)$91,400 | |
1 | $45,750 (0%)$45,750 | ||
1 | $45,800 (0%)$45,800 | ||
1 | $45,869 (0%)$45,869 | ||
1 | $45,870 (0%)$45,870 | ||
1 | $45,941 (0%)$45,941 |
