Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
2 listings | 2 | $3,300 (5%)$6,600 | |
1 | $3,300 (5%)$3,300 | ||
9 listings | 9 | $3,300 (5%)$29,700 | |
4 listings | 4 | $3,300 (5%)$13,200 | |
1 | $3,300 (5%)$3,300 | ||
1 | $3,300 (5%)$3,300 | ||
1 | $3,300 (5%)$3,300 | ||
1 | $3,300 (5%)$3,300 | ||
1 | $3,300 (5%)$3,300 | ||
3 listings | 3 | $3,300 (5%)$9,900 | |
1 | $3,300 (5%)$3,300 | ||
3 listings | 3 | $3,300 (5%)$9,900 | |
1 | $3,301 (5%)$3,301 | ||
11 listings | 11 | $3,304 (5%)$36,344 | |
1 | $3,311 (5%)$3,311 | ||
23 listings | 23 | $3,324 (6%)$76,452 | |
2 listings | 2 | $3,332 (6%)$6,664 | |
4 listings | 4 | $3,332 (6%)$13,328 | |
1 | $3,343 (6%)$3,343 | ||
1 | $3,354 (6%)$3,354 | ||
2 listings | 2 | $3,361 (7%)$6,722 | |
2 listings | 2 | $3,369 (7%)$6,738 | |
1 | $3,373 (7%)$3,373 | ||
1 | $3,384 (7%)$3,384 | ||
1 | $3,385 (7%)$3,385 | ||
1 | $3,387 (8%)$3,387 | ||
1 | $3,388 (8%)$3,388 | ||
1 | $3,388 (8%)$3,388 | ||
1 | $3,390 (8%)$3,390 | ||
4 listings | 4 | $3,394 (8%)$13,576 | |
1 | $3,394 (8%)$3,394 | ||
1 | $3,398 (8%)$3,398 | ||
1 | $3,399 (8%)$3,399 | ||
1 | $3,399 (8%)$3,399 | ||
1 | $3,400 (8%)$3,400 | ||
8 listings | 8 | $3,400 (8%)$27,200 |
