Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $52,994 (-3%)$52,994 | ||
1 | $53,000 (-3%)$53,000 | ||
44 listings | 44 | $53,281 (-2%)$2,344,364 | |
1 | $53,499 (-2%)$53,499 | ||
2 listings | 2 | $53,500 (-2%)$107,000 | |
1 | $53,600 (-2%)$53,600 | ||
1 | $53,990 (-1%)$53,990 | ||
1 | $53,999 (-1%)$53,999 | ||
1 | $54,000 (-1%)$54,000 | ||
1 | $54,000 (-1%)$54,000 | ||
1 | $54,000 (-1%)$54,000 | ||
1 | $54,574 (-0%)$54,574 | ||
1 | $54,800 (0%)$54,800 | ||
1 | $54,999 (1%)$54,999 | ||
2 listings | 2 | $55,000 (1%)$110,000 | |
1 | $55,000 (1%)$55,000 | ||
1 | $55,000 (1%)$55,000 | ||
3 listings | 3 | $55,000 (1%)$165,000 | |
2 listings | 2 | $55,193 (1%)$110,386 | |
17 listings | 17 | $55,500 (2%)$943,500 | |
1 | $56,000 (2%)$56,000 | ||
1 | $56,420 (3%)$56,420 | ||
2 listings | 2 | $56,500 (3%)$113,000 | |
1 | $56,726 (4%)$56,726 | ||
1 | $57,066 (4%)$57,066 | ||
1 | $57,800 (6%)$57,800 | ||
1 | $59,000 (8%)$59,000 | ||
2 listings | 2 | $59,223 (8%)$118,446 | |
1 | $60,000 (10%)$60,000 | ||
1 | $60,000 (10%)$60,000 | ||
1 | $60,000 (10%)$60,000 | ||
2 listings | 2 | $60,000 (10%)$120,000 | |
1 | $60,000 (10%)$60,000 |
