Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $225,000 (-7%)$225,000 | ||
1 | $229,999 (-5%)$229,999 | ||
1 | $230,000 (-5%)$230,000 | ||
3 listings | 3 | $232,692 (-4%)$698,076 | |
1 | $235,000 (-3%)$235,000 | ||
1 | $235,000 (-3%)$235,000 | ||
1 | $235,000 (-3%)$235,000 | ||
1 | $236,549 (-3%)$236,549 | ||
1 | $237,000 (-3%)$237,000 | ||
1 | $237,490 (-2%)$237,490 | ||
1 | $237,505 (-2%)$237,505 | ||
1 | $237,749 (-2%)$237,749 | ||
1 | $238,000 (-2%)$238,000 | ||
1 | $238,000 (-2%)$238,000 | ||
1 | $238,729 (-2%)$238,729 | ||
1 | $239,000 (-2%)$239,000 | ||
4 listings | 4 | $239,000 (-2%)$956,000 | |
1 | $239,000 (-2%)$239,000 | ||
1 | $239,800 (-1%)$239,800 | ||
1 | $239,800 (-1%)$239,800 |
