Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $55,000 (0%)$55,000 | ||
5 listings | 5 | $55,000 (0%)$275,000 | |
1 | $55,000 (0%)$55,000 | ||
2 listings | 2 | $55,000 (0%)$110,000 | |
1 | $55,000 (0%)$55,000 | ||
5 listings | 5 | $55,000 (0%)$275,000 | |
7 listings | 7 | $55,000 (0%)$385,000 | |
1 | $55,000 (0%)$55,000 | ||
5 listings | 5 | $55,000 (0%)$275,000 | |
6 listings | 6 | $55,000 (0%)$330,000 | |
1 | $55,000 (0%)$55,000 | ||
5 listings | 5 | $55,000 (0%)$275,000 | |
2 listings | 2 | $55,000 (0%)$110,000 | |
1 | $55,000 (0%)$55,000 | ||
1 | $55,029 (0%)$55,029 | ||
8 listings | 8 | $55,062 (0%)$440,496 | |
1 | $55,083 (0%)$55,083 | ||
1 | $55,088 (0%)$55,088 | ||
1 | $55,099 (0%)$55,099 | ||
1 | $55,113 (1%)$55,113 | ||
3 listings | 3 | $55,116 (1%)$165,348 | |
1 | $55,117 (1%)$55,117 | ||
1 | $55,128 (1%)$55,128 | ||
3 listings | 3 | $55,166 (1%)$165,498 | |
1 | $55,208 (1%)$55,208 | ||
1 | $55,222 (1%)$55,222 | ||
2 listings | 2 | $55,310 (1%)$110,620 | |
1 | $55,459 (1%)$55,459 | ||
1 | $55,489 (1%)$55,489 | ||
1 | $55,491 (1%)$55,491 | ||
1 | $55,549 (1%)$55,549 | ||
7 listings | 7 | $55,550 (1%)$388,850 | |
2 listings | 2 | $55,555 (1%)$111,110 | |
1 | $56,000 (2%)$56,000 | ||
2 listings | 2 | $56,000 (2%)$112,000 | |
1 | $56,000 (2%)$56,000 | ||
4 listings | 4 | $56,000 (2%)$224,000 | |
2 listings | 2 | $56,694 (3%)$113,388 | |
1 | $56,992 (4%)$56,992 | ||
1 | $57,000 (4%)$57,000 | ||
1 | $57,748 (5%)$57,748 | ||
1 | $58,000 (6%)$58,000 | ||
1 | $59,000 (8%)$59,000 | ||
1 | $59,999 (9%)$59,999 | ||
1 | $60,000 (9%)$60,000 | ||
2 listings | 2 | $60,000 (9%)$120,000 |
