Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
17 | $40,000 (-8%)$680,000 | ||
20 | $41,000 (-6%)$820,000 | ||
46 | $42,020 (-4%)$1,932,920 | ||
1 | $42,023 (-4%)$42,023 | ||
2 | $42,279 (-3%)$84,558 | ||
1 | $42,666 (-2%)$42,666 | ||
2 | $42,800 (-2%)$85,600 | ||
4 | $43,000 (-1%)$172,000 | ||
4 | $43,000 (-1%)$172,000 | ||
1 | $43,000 (-1%)$43,000 | ||
2 | $43,000 (-1%)$86,000 | ||
1 | $43,000 (-1%)$43,000 | ||
2 | $43,000 (-1%)$86,000 | ||
13 | $43,127 (-1%)$560,651 | ||
1 | $43,250 (-1%)$43,250 | ||
9 | $43,325 (-1%)$389,925 | ||
4 | $43,330 (-1%)$173,320 | ||
14 | $43,369 (-1%)$607,166 | ||
4 | $43,492 (-0%)$173,968 | ||
1 | $43,500 (-0%)$43,500 | ||
4 | $43,500 (-0%)$174,000 | ||
3 | $43,500 (-0%)$130,500 | ||
11 | $43,500 (-0%)$478,500 | ||
1 | $43,550 (-0%)$43,550 | ||
2 | $43,567 (-0%)$87,134 |
