Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
24 | $119,570 (-2%)$2,869,680 | ||
129 | $120,687 (-1%)$15,568,623 | ||
18 | $120,990 (-1%)$2,177,820 | ||
28 | $121,000 (-1%)$3,388,000 | ||
5 | $121,000 (-1%)$605,000 | ||
6 | $121,000 (-1%)$726,000 | ||
56 | $121,110 (-1%)$6,782,160 | ||
1 | $122,000 (-0%)$122,000 | ||
21 | $122,010 (0%)$2,562,210 | ||
50 | $122,200 (0%)$6,110,000 | ||
46 | $122,253 (0%)$5,623,638 | ||
76 | $122,254 (0%)$9,291,304 | ||
1 | $122,840 (1%)$122,840 | ||
1 | $122,842 (1%)$122,842 | ||
13 | $122,949 (1%)$1,598,337 | ||
30 | $123,000 (1%)$3,690,000 | ||
18 | $123,000 (1%)$2,214,000 | ||
14 | $123,000 (1%)$1,722,000 | ||
20 | $123,099 (1%)$2,461,980 | ||
15 | $123,100 (1%)$1,846,500 | ||
18 | $123,151 (1%)$2,216,718 | ||
42 | $123,200 (1%)$5,174,400 | ||
1 | $123,995 (2%)$123,995 | ||
8 | $123,996 (2%)$991,968 | ||
23 | $124,000 (2%)$2,852,000 |
