Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
VladBull [2321305]Sponsored | 37 | $40,099 (1%)$1,483,663 | |
24 | $39,949 (0%)$958,776 | ||
28 | $40,099 (1%)$1,122,772 | ||
37 | $40,099 (1%)$1,483,663 | ||
25 | $40,100 (1%)$1,002,500 | ||
9 | $40,100 (1%)$360,900 | ||
13 | $40,145 (1%)$521,885 | ||
18 | $40,150 (1%)$722,700 | ||
18 | $40,199 (1%)$723,582 | ||
21 | $40,200 (1%)$844,200 | ||
18 | $40,289 (1%)$725,202 | ||
8 | $40,382 (1%)$323,056 | ||
5 | $40,420 (2%)$202,100 | ||
30 | $40,499 (2%)$1,214,970 | ||
1 | $40,500 (2%)$40,500 | ||
18 | $40,500 (2%)$729,000 | ||
2 | $40,500 (2%)$81,000 | ||
20 | $40,600 (2%)$812,000 | ||
113 | $40,796 (3%)$4,609,948 | ||
28 | $40,902 (3%)$1,145,256 | ||
36 | $40,999 (3%)$1,475,964 | ||
2 | $41,000 (3%)$82,000 | ||
1 | $41,000 (3%)$41,000 | ||
67 | $41,250 (4%)$2,763,750 | ||
218 | $41,400 (4%)$9,025,200 | ||
4 | $41,725 (5%)$166,900 | ||
96 | $43,000 (8%)$4,128,000 | ||
18 | $43,000 (8%)$774,000 | ||
3 | $44,750 (12%)$134,250 | ||
422 | $45,000 (13%)$18,990,000 | ||
230 | $45,000 (13%)$10,350,000 | ||
24 | $45,607 (15%)$1,094,568 | ||
64 | $46,000 (16%)$2,944,000 | ||
5 | $46,800 (18%)$234,000 | ||
18 | $48,000 (21%)$864,000 | ||
147 | $50,000 (26%)$7,350,000 | ||
1,767 | $60,000 (51%)$106,020,000 | ||
190 | $100,000 (151%)$19,000,000 | ||
1 | $939,999 (2262%)$939,999 | ||
1 | $10,000,000 (25033%)$10,000,000 | ||
1 | $40,000,000 (100430%)$40,000,000 | ||
179 | $100,000,000 (251226%)$17,900,000,000 |
End of results
End of results
