Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
KOMBA [3921912]Sponsored | 17 | $95,518 (1%)$1,623,806 | |
5 | $95,094 (1%)$475,470 | ||
15 | $95,095 (1%)$1,426,425 | ||
1 | $95,096 (1%)$95,096 | ||
3 | $95,137 (1%)$285,411 | ||
71 | $95,138 (1%)$6,754,798 | ||
4 | $95,139 (1%)$380,556 | ||
4 | $95,221 (1%)$380,884 | ||
3 | $95,222 (1%)$285,666 | ||
1 | $95,292 (1%)$95,292 | ||
1 | $95,498 (1%)$95,498 | ||
17 | $95,518 (1%)$1,623,806 | ||
2 | $95,555 (1%)$191,110 | ||
3 | $95,938 (2%)$287,814 | ||
1 | $95,999 (2%)$95,999 | ||
14 | $96,495 (2%)$1,350,930 | ||
8 | $96,708 (2%)$773,664 | ||
15 | $97,000 (3%)$1,455,000 | ||
9 | $97,156 (3%)$874,404 | ||
2 | $97,500 (3%)$195,000 | ||
3 | $99,000 (5%)$297,000 | ||
10 | $99,358 (5%)$993,580 | ||
3 | $99,999 (6%)$299,997 | ||
50 | $100,000 (6%)$5,000,000 | ||
100 | $100,000 (6%)$10,000,000 | ||
804 | $100,000 (6%)$80,400,000 | ||
53 | $108,627 (15%)$5,757,231 | ||
803 | $130,000 (38%)$104,390,000 | ||
203 | $250,000 (165%)$50,750,000 | ||
100 | $300,000 (217%)$30,000,000 | ||
50 | $333,333 (253%)$16,666,650 | ||
1,755 | $470,000 (397%)$824,850,000 | ||
1,901 | $487,859 (416%)$927,419,959 | ||
3,375 | $500,000 (429%)$1,687,500,000 | ||
6 | $600,000 (535%)$3,600,000 | ||
1,500 | $750,000 (694%)$1,125,000,000 | ||
507 | $995,474 (953%)$504,705,318 | ||
164 | $999,999 (958%)$163,999,836 | ||
1,032 | $1,000,000 (958%)$1,032,000,000 | ||
1 | $1,000,000 (958%)$1,000,000 | ||
307 | $1,000,000 (958%)$307,000,000 | ||
556 | $1,000,000 (958%)$556,000,000 | ||
1 | $1,000,000 (958%)$1,000,000 | ||
100 | $2,000,000 (2016%)$200,000,000 | ||
1 | $7,777,777 (8130%)$7,777,777 | ||
1 | $10,000,000 (10482%)$10,000,000 | ||
1 | $89,000,000 (94078%)$89,000,000 | ||
47 | $100,000,000 (105718%)$4,700,000,000 | ||
1 | $500,000,000 (528989%)$500,000,000 |
End of results
End of results
