Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $5,100,000 (-4%)$5,100,000 | ||
1 | $5,299,995 (0%)$5,299,995 | ||
1 | $5,300,000 (0%)$5,300,000 | ||
2 | $5,300,000 (0%)$10,600,000 | ||
1 | $5,349,999 (1%)$5,349,999 | ||
1 | $5,390,000 (2%)$5,390,000 | ||
1 | $5,550,000 (5%)$5,550,000 | ||
1 | $5,699,984 (8%)$5,699,984 | ||
3 | $5,900,000 (11%)$17,700,000 | ||
1 | $6,399,998 (21%)$6,399,998 | ||
1 | $6,500,000 (23%)$6,500,000 | ||
2 | $6,534,000 (23%)$13,068,000 | ||
1 | $6,799,999 (28%)$6,799,999 | ||
1 | $9,500,009 (79%)$9,500,009 | ||
1 | $9,500,009 (79%)$9,500,009 | ||
1 | $9,699,969 (83%)$9,699,969 | ||
1 | $9,999,999 (89%)$9,999,999 | ||
1 | $10,000,000 (89%)$10,000,000 | ||
1 | $10,000,000 (89%)$10,000,000 | ||
1 | $11,999,913 (126%)$11,999,913 | ||
1 | $20,000,000 (277%)$20,000,000 | ||
1 | $20,000,000 (277%)$20,000,000 | ||
1 | $69,696,969 (1215%)$69,696,969 | ||
1 | $120,000,000 (2164%)$120,000,000 | ||
1 | $350,000,000 (6504%)$350,000,000 |
End of results
End of results
