
EffectUsed when placing a skimmer on an ATM.
$2,418market21,606,846circulation$2,697avg bazaar
Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
OldGoat [2814495]Sponsored | 4 | $2,394 (-1%)$9,576 | |
4 | $2,394 (-1%)$9,576 | ||
278 | $2,599 (7%)$722,522 | ||
12,116 | $2,699 (12%)$32,701,084 | ||
45 | $2,700 (12%)$121,500 | ||
30 | $2,700 (12%)$81,000 | ||
45 | $2,700 (12%)$121,500 | ||
200 | $2,700 (12%)$540,000 | ||
221 | $2,707 (12%)$598,247 | ||
18 | $2,728 (13%)$49,104 | ||
23 | $2,737 (13%)$62,951 | ||
1 | $2,742 (13%)$2,742 | ||
49 | $2,742 (13%)$134,358 | ||
62 | $2,750 (14%)$170,500 | ||
41 | $2,750 (14%)$112,750 | ||
240 | $2,762 (14%)$662,880 | ||
160 | $2,769 (15%)$443,040 | ||
14 | $2,789 (15%)$39,046 | ||
12 | $2,799 (16%)$33,588 | ||
1,135 | $2,800 (16%)$3,178,000 | ||
29 | $2,800 (16%)$81,200 | ||
12 | $2,800 (16%)$33,600 | ||
68 | $2,800 (16%)$190,400 | ||
233 | $2,800 (16%)$652,400 | ||
150 | $2,813 (16%)$421,950 | ||
55 | $2,850 (18%)$156,750 | ||
2 | $2,869 (19%)$5,738 | ||
5 | $2,888 (19%)$14,440 | ||
94 | $2,899 (20%)$272,506 | ||
170 | $2,900 (20%)$493,000 | ||
5,600 | $2,900 (20%)$16,240,000 | ||
23 | $2,900 (20%)$66,700 | ||
2 | $2,914 (21%)$5,828 | ||
41 | $2,920 (21%)$119,720 | ||
13 | $2,950 (22%)$38,350 | ||
1 | $2,962 (22%)$2,962 | ||
42 | $2,988 (24%)$125,496 | ||
10 | $2,999 (24%)$29,990 | ||
25 | $2,999 (24%)$74,975 | ||
27 | $3,000 (24%)$81,000 | ||
30 | $3,000 (24%)$90,000 | ||
50 | $3,000 (24%)$150,000 | ||
500 | $3,000 (24%)$1,500,000 | ||
98 | $3,000 (24%)$294,000 | ||
82 | $3,000 (24%)$246,000 | ||
100 | $3,000 (24%)$300,000 | ||
30 | $3,000 (24%)$90,000 | ||
20 | $3,000 (24%)$60,000 | ||
600 | $3,000 (24%)$1,800,000 | ||
1 | $3,004 (24%)$3,004 | ||
3 | $3,025 (25%)$9,075 | ||
10 | $3,079 (27%)$30,790 | ||
47 | $3,090 (28%)$145,230 | ||
45 | $3,110 (29%)$139,950 | ||
28 | $3,180 (32%)$89,040 | ||
25 | $3,200 (32%)$80,000 | ||
32 | $3,240 (34%)$103,680 | ||
9 | $3,250 (34%)$29,250 | ||
48 | $3,297 (36%)$158,256 | ||
403 | $3,300 (36%)$1,329,900 | ||
30 | $3,400 (41%)$102,000 | ||
371 | $3,500 (45%)$1,298,500 | ||
1,040 | $3,500 (45%)$3,640,000 | ||
19 | $3,750 (55%)$71,250 | ||
23 | $3,999 (65%)$91,977 | ||
4,845 | $4,000 (65%)$19,380,000 | ||
500 | $4,320 (79%)$2,160,000 | ||
32 | $4,491 (86%)$143,712 | ||
200 | $4,949 (105%)$989,800 | ||
2 | $4,988 (106%)$9,976 | ||
4 | $4,999 (107%)$19,996 | ||
1,441 | $5,000 (107%)$7,205,000 | ||
13,401 | $5,700 (136%)$76,385,700 | ||
3,184 | $6,000 (148%)$19,104,000 | ||
20,000 | $7,000 (189%)$140,000,000 | ||
33 | $9,000 (272%)$297,000 | ||
1 | $9,001 (272%)$9,001 | ||
75 | $9,999 (314%)$749,925 | ||
417 | $10,000 (314%)$4,170,000 | ||
400 | $10,000 (314%)$4,000,000 | ||
3 | $59,500 (2361%)$178,500 | ||
3,450 | $99,999 (4036%)$344,996,550 | ||
2,399 | $100,000 (4036%)$239,900,000 | ||
18 | $120,000 (4863%)$2,160,000 | ||
9,998 | $1,000,000 (41256%)$9,998,000,000 | ||
961 | $1,000,000 (41256%)$961,000,000 | ||
1,090 | $5,000,000 (206682%)$5,450,000,000 | ||
900 | $9,999,999 (413465%)$8,999,999,100 | ||
1 | $10,000,000 (413465%)$10,000,000 | ||
671 | $100,000,000 (4135549%)$67,100,000,000 |
End of results
End of results