Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
6 | $1,349 (-9%)$8,094 | ||
19 | $1,485 (0%)$28,215 | ||
1 | $1,900 (28%)$1,900 | ||
6 | $1,900 (28%)$11,400 | ||
1 | $1,999 (35%)$1,999 | ||
1 | $2,000 (35%)$2,000 | ||
1 | $2,175 (46%)$2,175 | ||
1 | $2,273 (53%)$2,273 | ||
1 | $2,274 (53%)$2,274 | ||
1 | $2,278 (53%)$2,278 | ||
3 | $2,290 (54%)$6,870 | ||
3 | $2,348 (58%)$7,044 | ||
1 | $2,349 (58%)$2,349 | ||
1 | $2,399 (62%)$2,399 | ||
1 | $2,449 (65%)$2,449 | ||
1 | $2,489 (68%)$2,489 | ||
1 | $2,490 (68%)$2,490 | ||
5 | $2,490 (68%)$12,450 | ||
1 | $2,494 (68%)$2,494 | ||
1 | $2,498 (68%)$2,498 | ||
1 | $2,499 (68%)$2,499 | ||
5 | $2,499 (68%)$12,495 | ||
5 | $2,499 (68%)$12,495 | ||
3 | $2,499 (68%)$7,497 | ||
6 | $2,500 (68%)$15,000 |
