Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $600,347 (-2%)$600,347 | ||
1 | $600,500 (-2%)$600,500 | ||
1 | $610,555 (-0%)$610,555 | ||
1 | $624,975 (2%)$624,975 | ||
1 | $624,975 (2%)$624,975 | ||
1 | $630,000 (3%)$630,000 | ||
1 | $639,995 (5%)$639,995 | ||
1 | $640,000 (5%)$640,000 | ||
1 | $640,000 (5%)$640,000 | ||
2 listings | 2 | $640,000 (5%)$1,280,000 | |
1 | $640,000 (5%)$640,000 | ||
1 | $643,110 (5%)$643,110 | ||
3 listings | 3 | $644,499 (5%)$1,933,497 | |
1 | $649,000 (6%)$649,000 | ||
1 | $649,949 (6%)$649,949 | ||
1 | $649,988 (6%)$649,988 | ||
1 | $649,989 (6%)$649,989 | ||
1 | $649,991 (6%)$649,991 | ||
1 | $649,994 (6%)$649,994 | ||
1 | $649,999 (6%)$649,999 | ||
1 | $649,999 (6%)$649,999 | ||
1 | $649,999 (6%)$649,999 |
