
EffectCauses low-level radiation poisoning. Increases medical cooldown by 30 mins. Used by the Cleaner role during the Clinical Precision scenario.
$27,934market436,525circulation$27,489avg bazaar
Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
Groonya [4308185]Sponsored | 32 | $27,934 (0%)$893,888 | |
45 | $26,000 (-7%)$1,170,000 | ||
9 | $26,495 (-5%)$238,455 | ||
2 | $27,000 (-3%)$54,000 | ||
27 | $27,164 (-3%)$733,428 | ||
1 | $27,569 (-1%)$27,569 | ||
513 | $27,655 (-1%)$14,187,015 | ||
4 | $27,665 (-1%)$110,660 | ||
1 | $27,699 (-1%)$27,699 | ||
5 | $27,845 (-0%)$139,225 | ||
32 | $27,934 (0%)$893,888 | ||
8 | $27,978 (0%)$223,824 | ||
1 | $27,995 (0%)$27,995 | ||
200 | $27,999 (0%)$5,599,800 | ||
74 | $27,999 (0%)$2,071,926 | ||
5 | $28,000 (0%)$140,000 | ||
5 | $28,000 (0%)$140,000 | ||
117 | $28,000 (0%)$3,276,000 | ||
6 | $28,000 (0%)$168,000 | ||
73 | $28,000 (0%)$2,044,000 | ||
1 | $28,000 (0%)$28,000 | ||
9 | $28,000 (0%)$252,000 | ||
2 | $28,270 (1%)$56,540 | ||
31 | $28,400 (2%)$880,400 | ||
14 | $28,432 (2%)$398,048 | ||
7 | $28,449 (2%)$199,143 | ||
1 | $28,500 (2%)$28,500 | ||
62 | $28,500 (2%)$1,767,000 | ||
10 | $28,500 (2%)$285,000 | ||
1 | $28,550 (2%)$28,550 | ||
9 | $28,600 (2%)$257,400 | ||
45 | $28,680 (3%)$1,290,600 | ||
2 | $28,681 (3%)$57,362 | ||
255 | $28,764 (3%)$7,334,820 | ||
3 | $28,799 (3%)$86,397 | ||
1 | $28,841 (3%)$28,841 | ||
16 | $28,999 (4%)$463,984 | ||
32 | $29,000 (4%)$928,000 | ||
1 | $29,000 (4%)$29,000 | ||
4 | $29,444 (5%)$117,776 | ||
3 | $29,458 (5%)$88,374 | ||
5 | $29,500 (6%)$147,500 | ||
1 | $29,579 (6%)$29,579 | ||
2 | $29,927 (7%)$59,854 | ||
1 | $30,000 (7%)$30,000 | ||
3 | $30,000 (7%)$90,000 | ||
97 | $30,000 (7%)$2,910,000 | ||
5 | $30,200 (8%)$151,000 | ||
1 | $30,499 (9%)$30,499 | ||
10 | $30,500 (9%)$305,000 | ||
260 | $30,644 (10%)$7,967,440 | ||
1 | $31,000 (11%)$31,000 | ||
3 | $31,100 (11%)$93,300 | ||
5,465 | $31,111 (11%)$170,021,615 | ||
3 | $31,566 (13%)$94,698 | ||
10 | $31,800 (14%)$318,000 | ||
4 | $32,000 (15%)$128,000 | ||
19 | $32,000 (15%)$608,000 | ||
5 | $32,000 (15%)$160,000 | ||
15 | $32,045 (15%)$480,675 | ||
17 | $33,300 (19%)$566,100 | ||
1 | $35,000 (25%)$35,000 | ||
54 | $35,625 (28%)$1,923,750 | ||
30 | $39,699 (42%)$1,190,970 | ||
1 | $39,999 (43%)$39,999 | ||
75 | $41,000 (47%)$3,075,000 | ||
20 | $42,000 (50%)$840,000 | ||
1 | $44,999 (61%)$44,999 | ||
25 | $45,000 (61%)$1,125,000 | ||
2 | $47,000 (68%)$94,000 | ||
35 | $48,888 (75%)$1,711,080 | ||
1,544 | $49,000 (75%)$75,656,000 | ||
172 | $54,890 (96%)$9,441,080 | ||
12 | $55,000 (97%)$660,000 | ||
776 | $57,000 (104%)$44,232,000 | ||
88 | $59,998 (115%)$5,279,824 | ||
54 | $60,000 (115%)$3,240,000 | ||
5 | $99,999 (258%)$499,995 | ||
17 | $99,999 (258%)$1,699,983 | ||
7 | $264,991 (849%)$1,854,937 | ||
42 | $5,000,000 (17799%)$210,000,000 | ||
6 | $99,999,999 (357887%)$599,999,994 | ||
40 | $999,999,999 (3579767%)$39,999,999,960 |
End of results
End of results