Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $11,071 (-1%)$11,071 | ||
1 | $11,499 (3%)$11,499 | ||
1 | $11,500 (3%)$11,500 | ||
2 listings | 2 | $11,500 (3%)$23,000 | |
1 | $11,500 (3%)$11,500 | ||
1 | $11,500 (3%)$11,500 | ||
3 listings | 3 | $11,500 (3%)$34,500 | |
1 | $11,500 (3%)$11,500 | ||
2 listings | 2 | $11,500 (3%)$23,000 | |
1 | $11,500 (3%)$11,500 | ||
2 listings | 2 | $11,500 (3%)$23,000 | |
1 | $11,500 (3%)$11,500 | ||
1 | $11,500 (3%)$11,500 | ||
1 | $11,500 (3%)$11,500 | ||
2 listings | 2 | $11,500 (3%)$23,000 | |
1 | $11,500 (3%)$11,500 | ||
1 | $11,500 (3%)$11,500 | ||
1 | $11,500 (3%)$11,500 | ||
1 | $11,500 (3%)$11,500 | ||
1 | $11,500 (3%)$11,500 | ||
2 listings | 2 | $11,500 (3%)$23,000 | |
1 | $11,500 (3%)$11,500 | ||
3 listings | 3 | $11,500 (3%)$34,500 | |
4 listings | 4 | $11,500 (3%)$46,000 | |
3 listings | 3 | $11,500 (3%)$34,500 | |
1 | $11,500 (3%)$11,500 | ||
2 listings | 2 | $11,500 (3%)$23,000 | |
1 | $11,500 (3%)$11,500 | ||
1 | $11,501 (3%)$11,501 | ||
1 | $11,530 (3%)$11,530 | ||
1 | $11,544 (3%)$11,544 | ||
2 listings | 2 | $11,570 (3%)$23,140 | |
1 | $11,582 (4%)$11,582 | ||
1 | $11,598 (4%)$11,598 | ||
1 | $11,694 (5%)$11,694 | ||
2 listings | 2 | $11,727 (5%)$23,454 | |
1 | $11,774 (5%)$11,774 | ||
1 | $11,810 (6%)$11,810 | ||
1 | $11,879 (6%)$11,879 | ||
1 | $11,999 (7%)$11,999 | ||
1 | $12,000 (7%)$12,000 | ||
1 | $12,000 (7%)$12,000 | ||
3 listings | 3 | $12,000 (7%)$36,000 | |
1 | $12,053 (8%)$12,053 | ||
1 | $12,230 (9%)$12,230 | ||
3 listings | 3 | $12,360 (11%)$37,080 | |
1 | $12,387 (11%)$12,387 | ||
1 | $12,387 (11%)$12,387 | ||
1 | $12,390 (11%)$12,390 | ||
1 | $12,420 (11%)$12,420 | ||
7 listings | 7 | $12,450 (11%)$87,150 | |
1 | $12,500 (12%)$12,500 | ||
2 listings | 2 | $12,500 (12%)$25,000 | |
3 listings | 3 | $12,500 (12%)$37,500 | |
1 | $12,500 (12%)$12,500 | ||
2 listings | 2 | $12,650 (13%)$25,300 | |
10 listings | 10 | $12,802 - $12,908 (14%)$128,338 | |
3 listings | 3 | $12,999 (16%)$38,997 |
